
KAWASAKI VULCAN 800 (VN800) & Suspensions / Rearsets / Wheels / Swingarms
Engine Capacity | 805cc |
Max. Output | 58ps(42.7kw)/7500rpm |
Max. Touque | 6.4kg・m(62.8N・m)/3500rpm |
Weight | 250(概算値)kg |
Fuel Tank Capasity | 15 Liter |
Best Selling
37 items
Engine Capacity | 805cc |
Max. Output | 58ps(42.7kw)/7500rpm |
Max. Touque | 6.4kg・m(62.8N・m)/3500rpm |
Weight | 250(概算値)kg |
Fuel Tank Capasity | 15 Liter |
37 items