YAMAHA WR250X(MOTARD)
- 23/06/2016
1,003 views
Model Name:WR250X(MOTARD)
Manufacturer:YAMAHA
Model Year:2007
It was a full-fledged motard sportbike based on the WR250R model. It was the first bike of its category to adopt an aluminum frame and front/rear 17-inch road tires. It generated 31PS high output.
Specifications:
[Basic spec]
Manufacturer | YAMAHA | Engine Type | Water-Cooled 4 Stroke DOHC 4-Valve |
---|---|---|---|
Model Name | WR250X(MOTARD) | Starter | Self Starter |
Grade | – | Maximum Output (ps) | 31ps(23kw)/10000rpm |
Drive Train | – | Maximum Torque (kgf/m) | 2.4kg-m(24N-m)/8000rpm |
Model Type | DG15J | Curb Weight | 134 |
Displacement | 249 | Dry Weight | 125 |
Sales Launch Year | 2007/11 | Fuel Efficiency by Catalog | 34.0 km/L (at 60 km/h) |
Height/Width/Length | 1190/260/2125 | Fuel Tank Capacity | 7.6 |
Seat Height | 870 | Distance to Empty | – |
Front Tire Indication | 110/70R17 54H | Fuel Supply | Injection |
Rear Tire Indication | 140/70R17 66H |
[Service data]
Standard Plug | CR9EK | Chain Size | 520 |
---|---|---|---|
Number of Used Plugs | 1 | Chain Link Number | 108 |
Engine Oil Amount | 1.5 | Battery Code | YTZ7S |
Engine Oil (Refill) | 1.3L | Headlight | 12V 60w/55w |
Engine Oil (Element Replacement) | 1.4L | Headlight Type | H4 |
Front Blinker Rating | 12V 10w | Headlight Remarks | – |
Drive Sprocket Teeth Number | 13 | Tail Light Rating | – |
Driven Sprocket Teeth Number | 42 | Rear Blinker Rating | 12V 10w |
[Machine detail]
Motor Model Code | G363E | Caster Angle | 26.0 Degrees |
---|---|---|---|
Bore (mm) | 77 | Trail (mm) | 81 |
Storke (mm) | 53.6 | Minimum Ground Clearance | 260 |
Compression Ratio | 11.8 | Distance Between Axes | 1435 |
Ignition Method | T.C.I. (Transistor Type) | Streering Angle (Right) | – |
Engine Lubrication Type | Force Feeding Wet Sump | Turning Angle (Left) | – |
Frame Type | Semi Double Cradle | Mirror Screw Hole Diameter | 10mm |
Minimum Rotaion Radius | 2.3 | Fuel Tank Reserve Capacity | 2.1 |
[Underbody detail]
Front Brake Type | Hydraulic Single Disc | Suspension Type (Rear) | Swing Arm |
---|---|---|---|
Front Brake Remarks | – | Number of Rear Shock Absorbers | 1 |
Rear Brake Type | Hydraulic Single Disc | Rear Suspension Stroke | – |
Rear Brake Remarks | – | Rear Wheel Travel | – |
Suspension Type (Front) | Telescopic | ABS | – |
Front Fork Type | Inverted Fork | Drive Train | Chain |
Front Suspension Stroke | – | Differential Oil Amount | – |
Front Fork Diameter | – | Chain Remarks | – |
[Equipment]
Seat Lowering Allowance | – | Theft Prevention Device | – |
---|---|---|---|
Mirror Screw Hole Diameter | 10mm | Tail Light Bulb Type | – |
Mirror Remarks | Use screw type mirror or reverse screw adapter. | Tail Light Base Shape | – |
Electronic Device Remarks | – | Tail Light Base Shape 2 | – |
Fuel Gauge | – | Tail Light Remarks | LED |
Clock | – | Front Blinker Bulb Type | G18 |
Hazard | – | Front Blinker Base Shape | – |
[Engine detail]
Clutch Type | Wet Multiple Plate | Tappet Clearance (mm) EX | – |
---|---|---|---|
Transmission | Permanently Engaged 6-Stage Normal Shift | Idling Initial Value (rpm) | – |
Number of Gears | 6 | Needle Steps (Clip Location) | – |
Gear Ratio | 2.642 / 1.812 / 1.318 / 1.040 / 0.888 / 0.785 | Float Level (mm) | – |
Primary Reduction Ratio | 3.12 | Air Screw Return | – |
Secondary Reduction Ratio | 3.231 | Main Jet Type | – |
Variable Speed Vehicle Gear Ratio | – | Main Jet Number | – |
Tappet Clearance (mm) IN | – |
[Other spec]
Clutch Cable Length | – | Rear Brake Cable Length | – |
---|---|---|---|
Choke Cable Length | – | Other Cables | – |
Meter Cable Length | – | Engine Number (Production Launch) | – |
Throttle Cable Length | – | Engine Number (Production End) | – |
Front Brake Cable Length | – |
[See Moto Index of YAMAHA]
[See Accessories for YAMAHA WR250X]