DUCATI SCRAMBLER URBAN ENDURO
- 26/10/2016
830 views
Model Name:SCRAMBLER URBAN ENDURO
Manufacturer:DUCATI
Model Year:2015
Skitter away from the hustle and bustle of the urban roads, and go for the unseen country roads where the traffic is light. That’s when this “urban enduro” becomes your ideal partner. The brown seat with a rib comes with a lining made of technical fabric to pursue the utmost ergonomics. While the front fork protector, the engine skid guard, and the headlight grill protects the most crucial area of the motorcycle during off-road rides, the wide handlebar with a cross bar further improves its rigidity. Its plastic high front fender and the spoke wheel upgrades its offroad impression.
Specifications:
[Basic spec]
Manufacturer | DUCATI | Engine Type | L-type 2 Cylinder 2-Valve Desmodromic Air-Cooled |
---|---|---|---|
Model Name | SCRAMBLER URBAN ENDURO | Starter | – |
Grade | Biposto | Maximum Output (ps) | – |
Drive Train | – | Maximum Torque (kgf/m) | 6.8kgf/5,750 rpm |
Model Type | – | Curb Weight | 192kg |
Displacement | 803 | Dry Weight | 176kg |
Sales Launch Year | 2015/6 | Fuel Efficiency by Catalog | – |
Height/Width/Length | 1150mm * Including brake reservoir/-/2.100-2.165mm | Fuel Tank Capacity | 13.5L |
Seat Height | 790mm * Low seat 770mm (Optional) | Distance to Empty | – |
Front Tire Indication | 110/80 ZR18 | Fuel Supply | Injection 50mm Diameter Throttle Body |
Rear Tire Indication | 180/55 ZR17 |
[Service data]
Standard Plug | – | Chain Size | – |
---|---|---|---|
Number of Used Plugs | – | Chain Link Number | – |
Engine Oil Amount | – | Battery Code | – |
Engine Oil (Refill) | – | Headlight | – |
Engine Oil (Element Replacement) | – | Headlight Type | – |
Front Blinker Rating | – | Headlight Remarks | – |
Drive Sprocket Teeth Number | 15 | Tail Light Rating | – |
Driven Sprocket Teeth Number | 46 | Rear Blinker Rating | – |
[Machine detail]
Motor Model Code | – | Caster Angle | 24 Degrees |
---|---|---|---|
Bore (mm) | 88mm | Trail (mm) | 112mm |
Storke (mm) | 66mm | Minimum Ground Clearance | – |
Compression Ratio | 0.459027777777778 | Distance Between Axes | – |
Ignition Method | – | Streering Angle (Right) | 35 Degrees |
Engine Lubrication Type | – | Turning Angle (Left) | 35 Degrees |
Frame Type | Trellis Frame | Mirror Screw Hole Diameter | – |
Minimum Rotaion Radius | – | Fuel Tank Reserve Capacity | – |
[Underbody detail]
Front Brake Type | Single Disc 330mm Diameter, 4-Piston Radial Mount Caliper, ABS (Standard) | Suspension Type (Rear) | – |
---|---|---|---|
Front Brake Remarks | w/330mm Disc, 4-piston Radial Mount Caliper, & ABS | Number of Rear Shock Absorbers | 1 |
Rear Brake Type | w/245mm Disc, 1-piston Floating Caliper, & ABS | Rear Suspension Stroke | – |
Rear Brake Remarks | w/245mm Disc, 1-piston Floating Caliper, & ABS | Rear Wheel Travel | 150mm |
Suspension Type (Front) | – | ABS | Available |
Front Fork Type | KAYABA 41mm Diameter Inverted Fork | Drive Train | – |
Front Suspension Stroke | – | Differential Oil Amount | – |
Front Fork Diameter | 41 | Chain Remarks | – |
[Equipment]
Seat Lowering Allowance | – | Theft Prevention Device | – |
---|---|---|---|
Mirror Screw Hole Diameter | – | Tail Light Bulb Type | – |
Mirror Remarks | – | Tail Light Base Shape | – |
Electronic Device Remarks | – | Tail Light Base Shape 2 | – |
Fuel Gauge | – | Tail Light Remarks | – |
Clock | – | Front Blinker Bulb Type | – |
Hazard | – | Front Blinker Base Shape | – |
[Engine detail]
Clutch Type | APTC Wet Multiple Plate, Wire Type | Tappet Clearance (mm) EX | – |
---|---|---|---|
Transmission | – | Idling Initial Value (rpm) | – |
Number of Gears | 6-Speed | Needle Steps (Clip Location) | – |
Gear Ratio | – | Float Level (mm) | – |
Primary Reduction Ratio | 1st: 2.461 2nd: 1.666 3rd: 1.333 4th: 1.130 5th: 1.000 6th: 0.923 | Air Screw Return | – |
Secondary Reduction Ratio | – | Main Jet Type | – |
Variable Speed Vehicle Gear Ratio | – | Main Jet Number | – |
Tappet Clearance (mm) IN | – |
[Other spec]
Clutch Cable Length | – | Rear Brake Cable Length | – |
---|---|---|---|
Choke Cable Length | – | Other Cables | – |
Meter Cable Length | – | Engine Number (Production Launch) | – |
Throttle Cable Length | – | Engine Number (Production End) | – |
Front Brake Cable Length | – |
[See Moto Index of DUCATI]
[See Accessories for DUCATI SCRAMBLER]