HARLEY-DAVIDSON XR1200 [SPORTSTER]
- 26/09/2016
1,353 views
Model Name:XR1200 [SPORTSTER]
Manufacturer:HARLEY-DAVIDSON
Model Year:2009
It was the high performance version of the SPORTSTER series. Since the introduction of its prototype at the 2007 Germany INTERMOT, HARLEY fans all over the world had been awaiting for its sales launch. It was designed in the motif of the HARLEY dirt track racer, XR750. Unlike the conventional type SPORTSTER, it came with an inverted front fork and an aluminum swing arm, which showed its sporty characteristics.
Specifications:
[Basic spec]
Manufacturer | HARLEY-DAVIDSON | Engine Type | Air-Cooled V-Shaped 2 Cylinder、OHV |
---|---|---|---|
Model Name | XR1200 [SPORTSTER] | Starter | – |
Grade | – | Maximum Output (ps) | – |
Drive Train | – | Maximum Torque (kgf/m) | 9.28kg-m(91N-m)/3500rpm |
Model Type | LD | Curb Weight | 264 |
Displacement | 1202 | Dry Weight | 246(Approximate Value) |
Sales Launch Year | 2009/8 | Fuel Efficiency by Catalog | 16.0 km/L |
Height/Width/Length | 1150/-/2195 | Fuel Tank Capacity | 13.2 |
Seat Height | 742 | Distance to Empty | – |
Front Tire Indication | 120/70ZR18 59W | Fuel Supply | Injection |
Rear Tire Indication | 180/55ZR17 73W |
[Service data]
Standard Plug | – | Chain Size | – |
---|---|---|---|
Number of Used Plugs | – | Chain Link Number | – |
Engine Oil Amount | 2.65 | Battery Code | – |
Engine Oil (Refill) | – | Headlight | 12V 60w/55w |
Engine Oil (Element Replacement) | – | Headlight Type | H4 |
Front Blinker Rating | – | Headlight Remarks | – |
Drive Sprocket Teeth Number | – | Tail Light Rating | – |
Driven Sprocket Teeth Number | – | Rear Blinker Rating | – |
[Machine detail]
Motor Model Code | Evolution | Caster Angle | 29.3 Degrees |
---|---|---|---|
Bore (mm) | 88.9 | Trail (mm) | 130 |
Storke (mm) | 96.8 | Minimum Ground Clearance | – |
Compression Ratio | 10 | Distance Between Axes | – |
Ignition Method | – | Streering Angle (Right) | – |
Engine Lubrication Type | – | Turning Angle (Left) | – |
Frame Type | – | Mirror Screw Hole Diameter | – |
Minimum Rotaion Radius | – | Fuel Tank Reserve Capacity | – |
[Underbody detail]
Front Brake Type | Double Disc | Suspension Type (Rear) | – |
---|---|---|---|
Front Brake Remarks | – | Number of Rear Shock Absorbers | – |
Rear Brake Type | Single Disc | Rear Suspension Stroke | – |
Rear Brake Remarks | – | Rear Wheel Travel | – |
Suspension Type (Front) | – | ABS | – |
Front Fork Type | – | Drive Train | – |
Front Suspension Stroke | – | Differential Oil Amount | – |
Front Fork Diameter | – | Chain Remarks | – |
[Equipment]
Seat Lowering Allowance | – | Theft Prevention Device | – |
---|---|---|---|
Mirror Screw Hole Diameter | – | Tail Light Bulb Type | – |
Mirror Remarks | – | Tail Light Base Shape | – |
Electronic Device Remarks | – | Tail Light Base Shape 2 | – |
Fuel Gauge | – | Tail Light Remarks | – |
Clock | – | Front Blinker Bulb Type | – |
Hazard | – | Front Blinker Base Shape | – |
[Engine detail]
Clutch Type | – | Tappet Clearance (mm) EX | – |
---|---|---|---|
Transmission | – | Idling Initial Value (rpm) | – |
Number of Gears | 5 | Needle Steps (Clip Location) | – |
Gear Ratio | 2.65 / 1.89 / 1.41 / 1.17 / 1.00 | Float Level (mm) | – |
Primary Reduction Ratio | – | Air Screw Return | – |
Secondary Reduction Ratio | 2.43 | Main Jet Type | – |
Variable Speed Vehicle Gear Ratio | – | Main Jet Number | – |
Tappet Clearance (mm) IN | – |
[Other spec]
Clutch Cable Length | – | Rear Brake Cable Length | – |
---|---|---|---|
Choke Cable Length | – | Other Cables | – |
Meter Cable Length | – | Engine Number (Production Launch) | – |
Throttle Cable Length | – | Engine Number (Production End) | – |
Front Brake Cable Length | – |
[See Moto Index of HARLEY-DAVIDSON]
[See Accessories for HARLEY-DAVIDSON XR1200 [SPORTSTER]]