HONDA CB650F
- 15/06/2016
641 views
Model Name:CB650F
Manufacturer:HONDA
Model Year:2015
It pursued to have a controllable body size that was both beginner-friendly as well as expert friendly. It also aimed to give the rider a lively rotation feeling of a straight 4-cylinder engine.
The engine was light and compact. It was easy to handle at low-mid rotation range, and gave live feeling of a straight 4-cylidner at high rotation range. It also pursued to give out a high quality exhaust sound. Its high quality functional beauty was also noteworthy. The mechanical and powerful engine appearance or the flowing style exhaust pipe also looked awesome.
Its engine was downsized and the mass was centralized. It adopted the newly developed oval cross-section twin tube frame. Its body was slim and easy to ride on. The newly designed aluminum cast wheel had a light hollow cross-section structure that gave the rider a light control feeling.
It was designed in a lively style that started from its sharp-looking headlight, to its block type fuel tank, and finally to its narrowed tail end. The exhaust pipe and the short exhaust created a beautiful curved line and a glamorous body shape.
Specifications:
[Basic spec]
Manufacturer | HONDA | Engine Type | Water-Cooled 4 Stroke DOHC 4-Valve Straight 4 Cylinder |
---|---|---|---|
Model Name | CB650F | Starter | Self Starter |
Grade | – | Maximum Output (ps) | 83ps/9,500rpm |
Drive Train | – | Maximum Torque (kgf/m) | 6.4kgf-m/8,000rpm |
Model Type | EBL-RC83 | Curb Weight | 208 |
Displacement | 648 | Dry Weight | – |
Sales Launch Year | 2015/0 | Fuel Efficiency by Catalog | 31.5(60km/h) (when rode double) |
Height/Width/Length | 1120/150/2110 | Fuel Tank Capacity | 17 |
Seat Height | 810 | Distance to Empty | – |
Front Tire Indication | 120/70ZR17M/C(58W) | Fuel Supply | Carburetor |
Rear Tire Indication | 180/55ZR17M/C(73W) |
[Service data]
Standard Plug | – | Chain Size | – |
---|---|---|---|
Number of Used Plugs | – | Chain Link Number | – |
Engine Oil Amount | – | Battery Code | – |
Engine Oil (Refill) | – | Headlight | – |
Engine Oil (Element Replacement) | – | Headlight Type | – |
Front Blinker Rating | – | Headlight Remarks | – |
Drive Sprocket Teeth Number | – | Tail Light Rating | – |
Driven Sprocket Teeth Number | – | Rear Blinker Rating | – |
[Machine detail]
Motor Model Code | RC83E | Caster Angle | 25 Degrees |
---|---|---|---|
Bore (mm) | 67 | Trail (mm) | 101 |
Storke (mm) | 46 | Minimum Ground Clearance | 150 |
Compression Ratio | 11.4 | Distance Between Axes | 1450 |
Ignition Method | Full Transistor Battery Ignition | Streering Angle (Right) | – |
Engine Lubrication Type | Force Feeding & Splash | Turning Angle (Left) | – |
Frame Type | Diamond | Mirror Screw Hole Diameter | – |
Minimum Rotaion Radius | 2.8 | Fuel Tank Reserve Capacity | – |
[Underbody detail]
Front Brake Type | Hydraulic Double Disc | Suspension Type (Rear) | Swing Arm |
---|---|---|---|
Front Brake Remarks | – | Number of Rear Shock Absorbers | 1 |
Rear Brake Type | Hydraulic Disc | Rear Suspension Stroke | – |
Rear Brake Remarks | – | Rear Wheel Travel | – |
Suspension Type (Front) | Telescopic | ABS | – |
Front Fork Type | Upright Fork | Drive Train | Chain |
Front Suspension Stroke | – | Differential Oil Amount | – |
Front Fork Diameter | – | Chain Remarks | – |
[Equipment]
Seat Lowering Allowance | – | Theft Prevention Device | – |
---|---|---|---|
Mirror Screw Hole Diameter | – | Tail Light Bulb Type | – |
Mirror Remarks | – | Tail Light Base Shape | – |
Electronic Device Remarks | – | Tail Light Base Shape 2 | – |
Fuel Gauge | – | Tail Light Remarks | – |
Clock | – | Front Blinker Bulb Type | – |
Hazard | – | Front Blinker Base Shape | – |
[Engine detail]
Clutch Type | Wet-Type Multi-Plate Coil Spring Type | Tappet Clearance (mm) EX | – |
---|---|---|---|
Transmission | Permanently Engaged 6-Stage Normal Shift | Idling Initial Value (rpm) | – |
Number of Gears | 6 | Needle Steps (Clip Location) | – |
Gear Ratio | 3.071 / 2.235 / 1.777 / 1.520 / 1.333 / 1.214 | Float Level (mm) | – |
Primary Reduction Ratio | 1.69 | Air Screw Return | – |
Secondary Reduction Ratio | 2.8 | Main Jet Type | – |
Variable Speed Vehicle Gear Ratio | – | Main Jet Number | – |
Tappet Clearance (mm) IN | – |
[Other spec]
Clutch Cable Length | – | Rear Brake Cable Length | – |
---|---|---|---|
Choke Cable Length | – | Other Cables | – |
Meter Cable Length | – | Engine Number (Production Launch) | – |
Throttle Cable Length | – | Engine Number (Production End) | – |
Front Brake Cable Length | – |
[See Moto Index of HONDA]
[See Accessories for HONDA CB650F]