HONDA CBR1000RR Race Based Model
- 22/12/2016
616 views
Model Name:CBR1000RR Race Based Model
Manufacturer:HONDA
Model Year:2008
It was a road racing motorcycle based on the European Specification CBR1000RR that underwent full model change in 2008. It had taken off parts unnecessary for track racing, such as lights, safety parts, tandem seat and steps, HISS, cooling fan, exhaust valve, or catalyzer. Instead, it featured camshaft, valve spring, cross transmission, assist slipper clutch, and NGK racing plug. Its vehicle body had been drastically upgraded, by having parts such as the 5.5mm thick full floating front brake disc, front fork with an exclusive spring, hydraulic preload adjuster, or an exclusive rear shock absorber with vehicle adjustment function. The meter came with a lap timer and a fuel counter function.
Specifications:
[Basic spec]
Manufacturer | HONDA | Engine Type | Water-Cooled 4 Stroke DOHC Straight 4 Cylinder |
---|---|---|---|
Model Name | CBR1000RR Race Based Model | Starter | – |
Grade | Race Base Model | Maximum Output (ps) | – |
Drive Train | – | Maximum Torque (kgf/m) | – |
Model Type | SC59 | Curb Weight | – |
Displacement | 998 | Dry Weight | – |
Sales Launch Year | 2008/2 | Fuel Efficiency by Catalog | – |
Height/Width/Length | -/-/- | Fuel Tank Capacity | 18 |
Seat Height | – | Distance to Empty | – |
Front Tire Indication | – | Fuel Supply | Injection |
Rear Tire Indication | – |
[Service data]
Standard Plug | – | Chain Size | – |
---|---|---|---|
Number of Used Plugs | – | Chain Link Number | – |
Engine Oil Amount | – | Battery Code | – |
Engine Oil (Refill) | – | Headlight | – |
Engine Oil (Element Replacement) | – | Headlight Type | – |
Front Blinker Rating | – | Headlight Remarks | – |
Drive Sprocket Teeth Number | – | Tail Light Rating | – |
Driven Sprocket Teeth Number | – | Rear Blinker Rating | – |
[Machine detail]
Motor Model Code | – | Caster Angle | – |
---|---|---|---|
Bore (mm) | – | Trail (mm) | – |
Storke (mm) | – | Minimum Ground Clearance | – |
Compression Ratio | – | Distance Between Axes | – |
Ignition Method | – | Streering Angle (Right) | – |
Engine Lubrication Type | – | Turning Angle (Left) | – |
Frame Type | – | Mirror Screw Hole Diameter | 10mm |
Minimum Rotaion Radius | – | Fuel Tank Reserve Capacity | – |
[Underbody detail]
Front Brake Type | – | Suspension Type (Rear) | – |
---|---|---|---|
Front Brake Remarks | – | Number of Rear Shock Absorbers | – |
Rear Brake Type | – | Rear Suspension Stroke | – |
Rear Brake Remarks | – | Rear Wheel Travel | – |
Suspension Type (Front) | – | ABS | – |
Front Fork Type | – | Drive Train | Chain |
Front Suspension Stroke | – | Differential Oil Amount | – |
Front Fork Diameter | – | Chain Remarks | – |
[Equipment]
Seat Lowering Allowance | – | Theft Prevention Device | Available |
---|---|---|---|
Mirror Screw Hole Diameter | 10mm | Tail Light Bulb Type | – |
Mirror Remarks | – | Tail Light Base Shape | – |
Electronic Device Remarks | – | Tail Light Base Shape 2 | – |
Fuel Gauge | Available | Tail Light Remarks | – |
Clock | Available | Front Blinker Bulb Type | – |
Hazard | – | Front Blinker Base Shape | – |
[Engine detail]
Clutch Type | – | Tappet Clearance (mm) EX | – |
---|---|---|---|
Transmission | – | Idling Initial Value (rpm) | – |
Number of Gears | – | Needle Steps (Clip Location) | – |
Gear Ratio | – | Float Level (mm) | – |
Primary Reduction Ratio | – | Air Screw Return | – |
Secondary Reduction Ratio | – | Main Jet Type | – |
Variable Speed Vehicle Gear Ratio | – | Main Jet Number | – |
Tappet Clearance (mm) IN | – |
[Other spec]
Clutch Cable Length | – | Rear Brake Cable Length | – |
---|---|---|---|
Choke Cable Length | – | Other Cables | – |
Meter Cable Length | – | Engine Number (Production Launch) | – |
Throttle Cable Length | – | Engine Number (Production End) | – |
Front Brake Cable Length | – |
[See Moto Index of HONDA]
[See Accessories for HONDA CBR1000RR Race Based Model]