HONDA CRF150R
- 24/11/2016
1,114 views
Model Name:CRF150R
Manufacturer:HONDA
Model Year:2006
It was the new model brought to the market as the latest model of the CRF-R series, the 4-stroke motocrosser that participated actively in the races around the world. It mounted a newly designed water-cooled OHC 4-valve single cylinder engine that adopted sealed crankcase or UniCam valve train structure. It also adopted a FCR Φ 32 carburetor with a throttle position sensor and a 3-staged tapered exhaust pipe for its intake/exhaust system. Technologies earned from the 450/250 was reflected in its chassis, such as its inverted front fork, tapered swing arm, prolink suspension that had the same link structure as the 450/250, front & rear disc brakes, or its light aluminum die-casting wheel hub. It was also equipped with an automatic decompression system that prompted smooth engine start, and a hot starter system that improves the starting when the engine is hot.
Specifications:
[Basic spec]
Manufacturer | HONDA | Engine Type | Water-Cooled 4 Stroke OHC 4-Valve Single Cylinder |
---|---|---|---|
Model Name | CRF150R | Starter | Kick Starter |
Grade | – | Maximum Output (ps) | 24.5ps(18kw)/12500rpm |
Drive Train | – | Maximum Torque (kgf/m) | 1.47kg-m(14.4N-m)/10000rpm |
Model Type | KE03 | Curb Weight | 81 (Approximate Value) |
Displacement | 149 | Dry Weight | 75 |
Sales Launch Year | 2006/10 | Fuel Efficiency by Catalog | – |
Height/Width/Length | 1133/-/1832 | Fuel Tank Capacity | 4.3 |
Seat Height | 832 | Distance to Empty | – |
Front Tire Indication | 70/100-17 40M | Fuel Supply | Carburetor |
Rear Tire Indication | 90/100-14 49M |
[Service data]
Standard Plug | – | Chain Size | 420 |
---|---|---|---|
Number of Used Plugs | – | Chain Link Number | 120 |
Engine Oil Amount | – | Battery Code | – |
Engine Oil (Refill) | – | Headlight | – |
Engine Oil (Element Replacement) | – | Headlight Type | – |
Front Blinker Rating | – | Headlight Remarks | – |
Drive Sprocket Teeth Number | 15 | Tail Light Rating | – |
Driven Sprocket Teeth Number | 50 | Rear Blinker Rating | – |
[Machine detail]
Motor Model Code | – | Caster Angle | 27.0 Degrees |
---|---|---|---|
Bore (mm) | 66 | Trail (mm) | 78 |
Storke (mm) | 43.7 | Minimum Ground Clearance | – |
Compression Ratio | 11.7 | Distance Between Axes | – |
Ignition Method | C.D.I. Ignition | Streering Angle (Right) | – |
Engine Lubrication Type | – | Turning Angle (Left) | – |
Frame Type | Cradle Frame | Mirror Screw Hole Diameter | 10mm |
Minimum Rotaion Radius | – | Fuel Tank Reserve Capacity | – |
[Underbody detail]
Front Brake Type | Single Disc | Suspension Type (Rear) | Swing Arm (Pro-link) Axle Travel 272mm |
---|---|---|---|
Front Brake Remarks | – | Number of Rear Shock Absorbers | – |
Rear Brake Type | Disc | Rear Suspension Stroke | – |
Rear Brake Remarks | – | Rear Wheel Travel | – |
Suspension Type (Front) | Telescopic (Inverted Suspension) Cushion Stroke 275mm | ABS | – |
Front Fork Type | – | Drive Train | Chain |
Front Suspension Stroke | – | Differential Oil Amount | – |
Front Fork Diameter | – | Chain Remarks | – |
[Equipment]
Seat Lowering Allowance | – | Theft Prevention Device | – |
---|---|---|---|
Mirror Screw Hole Diameter | 10mm | Tail Light Bulb Type | – |
Mirror Remarks | – | Tail Light Base Shape | – |
Electronic Device Remarks | – | Tail Light Base Shape 2 | – |
Fuel Gauge | Available | Tail Light Remarks | – |
Clock | – | Front Blinker Bulb Type | – |
Hazard | – | Front Blinker Base Shape | – |
[Engine detail]
Clutch Type | Wet Type | Tappet Clearance (mm) EX | – |
---|---|---|---|
Transmission | Normal Shift | Idling Initial Value (rpm) | – |
Number of Gears | 5 | Needle Steps (Clip Location) | – |
Gear Ratio | 2.214 / 1.647 / 1.318 / 1.105 / 0.956 | Float Level (mm) | – |
Primary Reduction Ratio | 4.117 | Air Screw Return | – |
Secondary Reduction Ratio | 3.333 | Main Jet Type | – |
Variable Speed Vehicle Gear Ratio | – | Main Jet Number | – |
Tappet Clearance (mm) IN | – |
[Other spec]
Clutch Cable Length | – | Rear Brake Cable Length | – |
---|---|---|---|
Choke Cable Length | – | Other Cables | – |
Meter Cable Length | – | Engine Number (Production Launch) | – |
Throttle Cable Length | – | Engine Number (Production End) | – |
Front Brake Cable Length | – |
[See Moto Index of HONDA]
[See Accessories for HONDA CRF150R]