HONDA CRF250M
- 28/07/2016
506 views
Model Name:CRF250M
Manufacturer:HONDA
Model Year:2013
It was powered by a water-cooled 4-stroke DOHC single cylinder engine with PGM-FI. The engine smoothly blew up from the low RPM range till the high RPM range, and it enabled the rider to enjoy their ride on both off-road courses as well as on street roads. Also, the friction inside the engine had been reduced by the use of the roller rocker arm or the off-set cylinder that were adopted for the valve movement. The exhaust system was equipped with a proprietary digital electronic fuel injection system (PGM-FI), an O2 sensor, a recombusting air injection, and a catalyzer. They not only contributed to its excellent environmental performance, but to its smooth output characteristics and its low fuel consumption.
It had an oval-shaped steel twin tube frame. Its longitudinal stiffness enabled smooth and comfortable ride, and it also helped the motorcycle body to become slim. It had an inverted front fork of Φ 43mm inner tube diameter. It was light, rigid, and maneuverable. A pro-link type suspension that derived from the CRF motocrosser series was adopted to its rear part. While being light, it excelled high road surface follow-up property and comfortable ride with the aid of the highly rigid aluminum casted swing arm. It also came with a spoke wheel with a light aluminum alloy rim. It adopted wave type disc rotors that was light and clean to its front and rear brakes. A Φ 296mm large brake disc was installed to its front to pursue controllability on street roads.
Specifications:
[Basic spec]
Manufacturer | HONDA | Engine Type | Water-Cooled 4 Stroke Single Cylinder DOHC 4-Valve |
---|---|---|---|
Model Name | CRF250M | Starter | Self Starter |
Grade | – | Maximum Output (ps) | 23ps(17kw)/8500rpm |
Drive Train | – | Maximum Torque (kgf/m) | 2.2kg-m(22N-m)/7000rpm |
Model Type | MD38 | Curb Weight | 145 |
Displacement | 249 | Dry Weight | 132(Approximate Value) |
Sales Launch Year | 2013/4 | Fuel Efficiency by Catalog | 44.3 km/L (at 60 km/h) |
Height/Width/Length | 1150/225/2125 | Fuel Tank Capacity | 7.7 |
Seat Height | 855 | Distance to Empty | – |
Front Tire Indication | 110/70-17 54S | Fuel Supply | Injection |
Rear Tire Indication | 130/70-17 62S |
[Service data]
Standard Plug | SIMR8A9 | Chain Size | 520 |
---|---|---|---|
Number of Used Plugs | 1 | Chain Link Number | 106 |
Engine Oil Amount | 1.8 | Battery Code | YTX7L-BS |
Engine Oil (Refill) | 1.4L | Headlight | 12V-60/55W |
Engine Oil (Element Replacement) | 1.5L | Headlight Type | – |
Front Blinker Rating | 12V-21/5W x 2 | Headlight Remarks | – |
Drive Sprocket Teeth Number | 14 | Tail Light Rating | 12V-21/5W |
Driven Sprocket Teeth Number | 39 | Rear Blinker Rating | 12V-21W x 2 |
[Machine detail]
Motor Model Code | MD38E | Caster Angle | 25.8 Degrees |
---|---|---|---|
Bore (mm) | 76 | Trail (mm) | 71 |
Storke (mm) | 55 | Minimum Ground Clearance | 225 |
Compression Ratio | 10.7 | Distance Between Axes | 1445 |
Ignition Method | Transistor Ignition | Streering Angle (Right) | – |
Engine Lubrication Type | Force Feeding & Splash | Turning Angle (Left) | – |
Frame Type | Cradle Frame | Mirror Screw Hole Diameter | – |
Minimum Rotaion Radius | 2.3 | Fuel Tank Reserve Capacity | – |
[Underbody detail]
Front Brake Type | Single Disc | Suspension Type (Rear) | Swing Arm (Pro-link) |
---|---|---|---|
Front Brake Remarks | – | Number of Rear Shock Absorbers | 1 |
Rear Brake Type | Disc | Rear Suspension Stroke | – |
Rear Brake Remarks | – | Rear Wheel Travel | – |
Suspension Type (Front) | Telescopic (Inverted Type) | ABS | – |
Front Fork Type | Inverted Fork | Drive Train | Chain |
Front Suspension Stroke | – | Differential Oil Amount | – |
Front Fork Diameter | – | Chain Remarks | – |
[Equipment]
Seat Lowering Allowance | – | Theft Prevention Device | Available |
---|---|---|---|
Mirror Screw Hole Diameter | – | Tail Light Bulb Type | – |
Mirror Remarks | – | Tail Light Base Shape | – |
Electronic Device Remarks | – | Tail Light Base Shape 2 | – |
Fuel Gauge | Available | Tail Light Remarks | – |
Clock | Available | Front Blinker Bulb Type | – |
Hazard | – | Front Blinker Base Shape | – |
[Engine detail]
Clutch Type | Wet Type | Tappet Clearance (mm) EX | – |
---|---|---|---|
Transmission | Normal Shift | Idling Initial Value (rpm) | 1.450rpm plus-minus 100(rpm) |
Number of Gears | 6 | Needle Steps (Clip Location) | – |
Gear Ratio | 3.333 / 2.117 / 1.571 / 1.304 / 1.115 / 0.962 | Float Level (mm) | – |
Primary Reduction Ratio | 2.807 | Air Screw Return | – |
Secondary Reduction Ratio | 2.786 | Main Jet Type | – |
Variable Speed Vehicle Gear Ratio | – | Main Jet Number | – |
Tappet Clearance (mm) IN | – |
[Other spec]
Clutch Cable Length | – | Rear Brake Cable Length | – |
---|---|---|---|
Choke Cable Length | – | Other Cables | – |
Meter Cable Length | – | Engine Number (Production Launch) | – |
Throttle Cable Length | – | Engine Number (Production End) | – |
Front Brake Cable Length | – |
[See Moto Index of HONDA]
[See Accessories for HONDA CRF250M]