HONDA GORILLA
- 23/06/2016
840 views
Model Name:GORILLA
Manufacturer:HONDA
Model Year:1978
It was a MONKEY-based bike that was equipped with a large tank, a wide seat, a front carrier, a black exhaust guard and a manual 4-speed transmission.
Specifications:
[Basic spec]
Manufacturer | HONDA | Engine Type | Air-Cooled 4 Stroke OHC Single Cylinder |
---|---|---|---|
Model Name | GORILLA | Starter | Kick Starter |
Grade | – | Maximum Output (ps) | 2.6ps(2kw)/7000rpm |
Drive Train | – | Maximum Torque (kgf/m) | 0.3kg-m(2.9N-m)/5000rpm |
Model Type | Z50J | Curb Weight | 67 |
Displacement | 49 | Dry Weight | 59 |
Sales Launch Year | 1978/0 | Fuel Efficiency by Catalog | – |
Height/Width/Length | 875/-/1365 | Fuel Tank Capacity | 9 |
Seat Height | 660 | Distance to Empty | – |
Front Tire Indication | 3.50-8 2PR WT | Fuel Supply | Carburetor |
Rear Tire Indication | 3.50-8 2PR WT |
[Service data]
Standard Plug | C6HSA | Chain Size | 420 |
---|---|---|---|
Number of Used Plugs | 1 | Chain Link Number | 72 |
Engine Oil Amount | 0.8 | Battery Code | – |
Engine Oil (Refill) | 0.6L | Headlight | 6V 30w/30w |
Engine Oil (Element Replacement) | – | Headlight Type | PH7 |
Front Blinker Rating | – | Headlight Remarks | – |
Drive Sprocket Teeth Number | 12 | Tail Light Rating | – |
Driven Sprocket Teeth Number | 31 | Rear Blinker Rating | – |
[Machine detail]
Motor Model Code | Z50JE | Caster Angle | – |
---|---|---|---|
Bore (mm) | – | Trail (mm) | – |
Storke (mm) | – | Minimum Ground Clearance | – |
Compression Ratio | 8.8 | Distance Between Axes | – |
Ignition Method | – | Streering Angle (Right) | – |
Engine Lubrication Type | Force Feeding & Splash | Turning Angle (Left) | – |
Frame Type | – | Mirror Screw Hole Diameter | – |
Minimum Rotaion Radius | – | Fuel Tank Reserve Capacity | – |
[Underbody detail]
Front Brake Type | Mechanical Leading/Trailing | Suspension Type (Rear) | Swing Arm |
---|---|---|---|
Front Brake Remarks | – | Number of Rear Shock Absorbers | – |
Rear Brake Type | Mechanical Leading Trailing | Rear Suspension Stroke | – |
Rear Brake Remarks | – | Rear Wheel Travel | – |
Suspension Type (Front) | Telescopic | ABS | – |
Front Fork Type | – | Drive Train | Chain |
Front Suspension Stroke | – | Differential Oil Amount | – |
Front Fork Diameter | – | Chain Remarks | – |
[Equipment]
Seat Lowering Allowance | – | Theft Prevention Device | – |
---|---|---|---|
Mirror Screw Hole Diameter | – | Tail Light Bulb Type | – |
Mirror Remarks | Cowl Mirror | Tail Light Base Shape | – |
Electronic Device Remarks | – | Tail Light Base Shape 2 | – |
Fuel Gauge | – | Tail Light Remarks | – |
Clock | – | Front Blinker Bulb Type | – |
Hazard | – | Front Blinker Base Shape | – |
[Engine detail]
Clutch Type | Wet-Type Single Plate Coil Spring Type | Tappet Clearance (mm) EX | – |
---|---|---|---|
Transmission | Permanently Engaged 4-Stage Normal Shift | Idling Initial Value (rpm) | – |
Number of Gears | 4 | Needle Steps (Clip Location) | – |
Gear Ratio | 3.272 / 1.937 / 1.350 / 1.043 | Float Level (mm) | – |
Primary Reduction Ratio | – | Air Screw Return | – |
Secondary Reduction Ratio | 2.58 | Main Jet Type | – |
Variable Speed Vehicle Gear Ratio | – | Main Jet Number | – |
Tappet Clearance (mm) IN | – |
[Other spec]
Clutch Cable Length | – | Rear Brake Cable Length | – |
---|---|---|---|
Choke Cable Length | – | Other Cables | – |
Meter Cable Length | – | Engine Number (Production Launch) | – |
Throttle Cable Length | – | Engine Number (Production End) | – |
Front Brake Cable Length | – |
[See Moto Index of HONDA]
[See Accessories for HONDA GORILLA]