HONDA HAWK II CB400T
- 16/06/2016
655 views
Model Name:HAWK II CB400T
Manufacturer:HONDA
Model Year:Mar 1978
It changed its so-called “kettle tank”, that was sometimes being mockingly called as “pork”, to a square shaped one. It also changed the design of its crankcase too.
Specifications:
Engine Type: | Air-Cooled 4 Stroke/OHC 3-Valve/Parallel Twin Cylinder |
Engine Displacement: | 395cc |
Max. Power Output/Rev (PS/rpm): | 40PS/9500rpm |
Max. Torque/Rev (kg-m/rpm): | 3.2kg-m/8000rpm |
Weight(kg): | 181kg |
Tire Size(Front/Rear): | 3.60-19·4.10-18 |
Price(JPY): | 319 thousand yen |
[See Moto Index of HONDA]
[See Accessories for HONDA CB400T]