HONDA LEAD125
- 25/10/2016
379 views
Model Name:LEAD125
Manufacturer:HONDA
Model Year:2013
It mounted the engine “eSP” which offered flexible ride, easy daily handling, and excellent fuel efficiency or environment performance. The engine details were thoroughly examined to make it lighter and smaller, and low friction technologies were adopted in various areas. Also, by adopting the PGM-FI, which decides and supplies the optimum fuel amount according to the riding condition, the fuel economy performance has been raised. In addition to this, it adopted a catalyst device inside the exhaust that purified the exhaust gas to a high degree to raise its environment performance. The output characteristics focused on its powerfulness at low-mid rpm range to make the street ride comfortable and exciting while keeping it quiet and elegant.
Its idling-stop-system suppressed the fuel consumption, noise and exhaust gas when the bike made stops, like when waiting for the signal to change. It also contributed to its excellent fuel efficiency or environment performance. The system could be turned on/off with just one switch, and the bike could start in a smooth and quiet manner even when the system was turned on with the aid of its electronic control ACG starter.
It came with a 12-inch front-wheel tier that was stable. It was also equipped with a light and sporty aluminum cast wheel and a Φ 190mm hydraulic front disc brake with excellent braking ability. Further, it featured HONDA’s CBS (combined brake system), in which the rider’s action of depressing one of the brake levers applied to both front and rear brakes. The rider could enjoy its reliable ride feel.
Specifications:
[Basic spec]
Manufacturer | HONDA | Engine Type | Water-Cooled 4 Stroke OHC Single Cylinder |
---|---|---|---|
Model Name | LEAD125 | Starter | – |
Grade | – | Maximum Output (ps) | 11ps(8.4kw)/8500rpm |
Drive Train | – | Maximum Torque (kgf/m) | 1.2kg-m(11.8N-m)/5000rpm |
Model Type | JF45 | Curb Weight | 93 |
Displacement | 124 | Dry Weight | 113 |
Sales Launch Year | 2013/7 | Fuel Efficiency by Catalog | 51.0 km/L |
Height/Width/Length | 1415/-/1750 | Fuel Tank Capacity | 6 |
Seat Height | 760 | Distance to Empty | – |
Front Tire Indication | 90/90-12 44J | Fuel Supply | PGM-FI |
Rear Tire Indication | 100/90-10 56J |
[Service data]
Standard Plug | BP6HSA | Chain Size | – |
---|---|---|---|
Number of Used Plugs | 1 | Chain Link Number | – |
Engine Oil Amount | – | Battery Code | FB5L-B |
Engine Oil (Refill) | – | Headlight | – |
Engine Oil (Element Replacement) | – | Headlight Type | – |
Front Blinker Rating | – | Headlight Remarks | – |
Drive Sprocket Teeth Number | – | Tail Light Rating | – |
Driven Sprocket Teeth Number | – | Rear Blinker Rating | – |
[Machine detail]
Motor Model Code | JF45E | Caster Angle | – |
---|---|---|---|
Bore (mm) | – | Trail (mm) | – |
Storke (mm) | – | Minimum Ground Clearance | – |
Compression Ratio | – | Distance Between Axes | – |
Ignition Method | – | Streering Angle (Right) | – |
Engine Lubrication Type | – | Turning Angle (Left) | – |
Frame Type | – | Mirror Screw Hole Diameter | – |
Minimum Rotaion Radius | 2 | Fuel Tank Reserve Capacity | – |
[Underbody detail]
Front Brake Type | Hydraulic Disc | Suspension Type (Rear) | – |
---|---|---|---|
Front Brake Remarks | – | Number of Rear Shock Absorbers | – |
Rear Brake Type | Mechanical Leading Trail | Rear Suspension Stroke | – |
Rear Brake Remarks | – | Rear Wheel Travel | – |
Suspension Type (Front) | – | ABS | – |
Front Fork Type | – | Drive Train | Belt Drive |
Front Suspension Stroke | – | Differential Oil Amount | – |
Front Fork Diameter | – | Chain Remarks | Belt Drive |
[Equipment]
Seat Lowering Allowance | – | Theft Prevention Device | – |
---|---|---|---|
Mirror Screw Hole Diameter | – | Tail Light Bulb Type | – |
Mirror Remarks | – | Tail Light Base Shape | – |
Electronic Device Remarks | – | Tail Light Base Shape 2 | – |
Fuel Gauge | – | Tail Light Remarks | – |
Clock | – | Front Blinker Bulb Type | – |
Hazard | – | Front Blinker Base Shape | – |
[Engine detail]
Clutch Type | – | Tappet Clearance (mm) EX | – |
---|---|---|---|
Transmission | – | Idling Initial Value (rpm) | – |
Number of Gears | – | Needle Steps (Clip Location) | – |
Gear Ratio | – | Float Level (mm) | – |
Primary Reduction Ratio | – | Air Screw Return | – |
Secondary Reduction Ratio | – | Main Jet Type | – |
Variable Speed Vehicle Gear Ratio | – | Main Jet Number | – |
Tappet Clearance (mm) IN | – |
[Other spec]
Clutch Cable Length | – | Rear Brake Cable Length | – |
---|---|---|---|
Choke Cable Length | – | Other Cables | – |
Meter Cable Length | – | Engine Number (Production Launch) | – |
Throttle Cable Length | – | Engine Number (Production End) | – |
Front Brake Cable Length | – |
[See Moto Index of HONDA]
[See Accessories for HONDA LEAD125]