HONDA NC750S
- 26/07/2016
584 views
Model Name:NC750S
Manufacturer:HONDA
Model Year:2014
NC750S was a motorcycle that expanded the joy of riding a bike.
Based on its simple naked silhouette, it was designed in a dynamic and powerful style to provide the joy of controlling a bike. It had a good foot grounding property and a stable low seat height, to make the rider enjoy in a more relaxing style. It was designed to fulfill the original functional beauty of a motorcycle, while securing a comfortable space for the rider and for the luggage.
Specifications:
[Basic spec]
Manufacturer | HONDA | Engine Type | Water-Cooled 4 Stroke 2 CylinderOHC 4-Valve |
---|---|---|---|
Model Name | NC750S | Starter | Self Starter |
Grade | ABS | Maximum Output (ps) | 54ps(40kw)/6250rpm |
Drive Train | – | Maximum Torque (kgf/m) | 6.9kg-m(68N-m)/4750rpm |
Model Type | RC70 | Curb Weight | 216 |
Displacement | 745 | Dry Weight | 197(Approximate Value) |
Sales Launch Year | 2014/1 | Fuel Efficiency by Catalog | 42.5 km/L (at 60 km/h) |
Height/Width/Length | 1130/140/2195 | Fuel Tank Capacity | 14 |
Seat Height | 790 | Distance to Empty | – |
Front Tire Indication | 120/70ZR17 58W | Fuel Supply | Injection |
Rear Tire Indication | 160/60ZR17 69W |
[Service data]
Standard Plug | – | Chain Size | – |
---|---|---|---|
Number of Used Plugs | – | Chain Link Number | – |
Engine Oil Amount | – | Battery Code | – |
Engine Oil (Refill) | – | Headlight | – |
Engine Oil (Element Replacement) | – | Headlight Type | – |
Front Blinker Rating | – | Headlight Remarks | – |
Drive Sprocket Teeth Number | – | Tail Light Rating | – |
Driven Sprocket Teeth Number | – | Rear Blinker Rating | – |
[Machine detail]
Motor Model Code | RC70E | Caster Angle | 27.0 Degrees |
---|---|---|---|
Bore (mm) | 77 | Trail (mm) | 110 |
Storke (mm) | 80 | Minimum Ground Clearance | 140 |
Compression Ratio | 10.7 | Distance Between Axes | 1525 |
Ignition Method | Transistor Ignition | Streering Angle (Right) | – |
Engine Lubrication Type | Force Feeding & Splash | Turning Angle (Left) | – |
Frame Type | Diamond/Backbone Frame/Twin Spar | Mirror Screw Hole Diameter | – |
Minimum Rotaion Radius | 3 | Fuel Tank Reserve Capacity | – |
[Underbody detail]
Front Brake Type | Single Disc | Suspension Type (Rear) | Swing Arm (Pro-link) |
---|---|---|---|
Front Brake Remarks | – | Number of Rear Shock Absorbers | 1 |
Rear Brake Type | Disc | Rear Suspension Stroke | – |
Rear Brake Remarks | – | Rear Wheel Travel | – |
Suspension Type (Front) | Telescopic | ABS | Available |
Front Fork Type | Upright Fork | Drive Train | Chain |
Front Suspension Stroke | – | Differential Oil Amount | – |
Front Fork Diameter | – | Chain Remarks | – |
[Equipment]
Seat Lowering Allowance | – | Theft Prevention Device | Available |
---|---|---|---|
Mirror Screw Hole Diameter | – | Tail Light Bulb Type | – |
Mirror Remarks | – | Tail Light Base Shape | – |
Electronic Device Remarks | – | Tail Light Base Shape 2 | – |
Fuel Gauge | Available | Tail Light Remarks | – |
Clock | Available | Front Blinker Bulb Type | – |
Hazard | Available | Front Blinker Base Shape | – |
[Engine detail]
Clutch Type | Wet Type | Tappet Clearance (mm) EX | – |
---|---|---|---|
Transmission | Normal Shift | Idling Initial Value (rpm) | – |
Number of Gears | 6 | Needle Steps (Clip Location) | – |
Gear Ratio | 2.812 / 1.894 / 1.454 / 1.200 / 1.033 / 0.837 | Float Level (mm) | – |
Primary Reduction Ratio | 1.731 | Air Screw Return | – |
Secondary Reduction Ratio | 2.529 | Main Jet Type | – |
Variable Speed Vehicle Gear Ratio | – | Main Jet Number | – |
Tappet Clearance (mm) IN | – |
[Other spec]
Clutch Cable Length | – | Rear Brake Cable Length | – |
---|---|---|---|
Choke Cable Length | – | Other Cables | – |
Meter Cable Length | – | Engine Number (Production Launch) | – |
Throttle Cable Length | – | Engine Number (Production End) | – |
Front Brake Cable Length | – |
[See Moto Index of HONDA]
[See Accessories for HONDA NC750S]