HONDA SUPER CUB 50 (AA04)
- 16/12/2016
834 views
Model Name:SUPER CUB 50 (AA04)
Manufacturer:HONDA
Model Year:2012
It was a model that pursued to become more user-friendly and cost-effective while featuring many appealing parts. It aimed to become the “new basic CUB”. It adopted a highly efficient air-cooled 4-stroke single cylinder 50cc engine that adopted low-friction technology to many places. By having the torque characteristic that focused on low-mid rpm range, it managed to travel powerfully even when it loaded heavy luggage. It also adopted a 2-stage clutch system that separated the clutch system of starting and gear shifting. This had smoothened the shift movement.
The vehicle body newly adopted a rigid backbone-type pipe frame. Since its wheel base was prolonged by 35mm compared to the original custom type, it travelled in a more stable manner even when it loaded luggage.
It had a traditional and unique style, and aimed to have a “roundish square” figure that expressed its simpleness and friendliness. It suited various types of riding situations.
Specifications:
[Basic spec]
Manufacturer | HONDA | Engine Type | Air-Cooled 4 Cycle OHC Single Cylinder |
---|---|---|---|
Model Name | SUPER CUB 50 (AA04) | Starter | Combined Usage of Self and Kick Starter |
Grade | – | Maximum Output (ps) | 3.7ps(2.7kw)/7500rpm |
Drive Train | – | Maximum Torque (kgf/m) | 0.39kg-m(3.8N-m)/5500rpm |
Model Type | AA04 | Curb Weight | 95 |
Displacement | 49 | Dry Weight | 89(Approximate Value) |
Sales Launch Year | 2012/5 | Fuel Efficiency by Catalog | 110.0 km/L (at 30 km/h) |
Height/Width/Length | 1050/-/1915 | Fuel Tank Capacity | 4.3 |
Seat Height | 735 | Distance to Empty | – |
Front Tire Indication | 60/100-17 33P | Fuel Supply | Injection |
Rear Tire Indication | 60/100-17 33P |
[Service data]
Standard Plug | CPR6EA-9S | Chain Size | 420 |
---|---|---|---|
Number of Used Plugs | 1 | Chain Link Number | 106 |
Engine Oil Amount | – | Battery Code | – |
Engine Oil (Refill) | – | Headlight | – |
Engine Oil (Element Replacement) | – | Headlight Type | – |
Front Blinker Rating | – | Headlight Remarks | – |
Drive Sprocket Teeth Number | 13 | Tail Light Rating | – |
Driven Sprocket Teeth Number | 46 | Rear Blinker Rating | – |
[Machine detail]
Motor Model Code | AA04E | Caster Angle | 26.5 Degrees |
---|---|---|---|
Bore (mm) | 37.8 | Trail (mm) | 71 |
Storke (mm) | 44 | Minimum Ground Clearance | – |
Compression Ratio | 10 | Distance Between Axes | – |
Ignition Method | Full Transistor Type Battery Ignition | Streering Angle (Right) | – |
Engine Lubrication Type | Force Feeding & Splash | Turning Angle (Left) | – |
Frame Type | Backbone Frame | Mirror Screw Hole Diameter | – |
Minimum Rotaion Radius | 1.9 | Fuel Tank Reserve Capacity | – |
[Underbody detail]
Front Brake Type | Mechanical Leading/Trailing | Suspension Type (Rear) | Swing Arm |
---|---|---|---|
Front Brake Remarks | – | Number of Rear Shock Absorbers | – |
Rear Brake Type | Mechanical Leading Trailing | Rear Suspension Stroke | – |
Rear Brake Remarks | – | Rear Wheel Travel | – |
Suspension Type (Front) | Telescopic | ABS | – |
Front Fork Type | – | Drive Train | Chain |
Front Suspension Stroke | – | Differential Oil Amount | – |
Front Fork Diameter | – | Chain Remarks | – |
[Equipment]
Seat Lowering Allowance | – | Theft Prevention Device | Available |
---|---|---|---|
Mirror Screw Hole Diameter | – | Tail Light Bulb Type | – |
Mirror Remarks | – | Tail Light Base Shape | – |
Electronic Device Remarks | – | Tail Light Base Shape 2 | – |
Fuel Gauge | Available | Tail Light Remarks | – |
Clock | – | Front Blinker Bulb Type | – |
Hazard | – | Front Blinker Base Shape | – |
[Engine detail]
Clutch Type | – | Tappet Clearance (mm) EX | – |
---|---|---|---|
Transmission | Permanently Engaged 4-Stage Normal Shift | Idling Initial Value (rpm) | – |
Number of Gears | 4 | Needle Steps (Clip Location) | – |
Gear Ratio | 3.181 / 1.705 / 1.190 / 0.916 | Float Level (mm) | – |
Primary Reduction Ratio | 4.058 | Air Screw Return | – |
Secondary Reduction Ratio | 3.538 | Main Jet Type | – |
Variable Speed Vehicle Gear Ratio | – | Main Jet Number | – |
Tappet Clearance (mm) IN | – |
[Other spec]
Clutch Cable Length | – | Rear Brake Cable Length | – |
---|---|---|---|
Choke Cable Length | – | Other Cables | – |
Meter Cable Length | – | Engine Number (Production Launch) | – |
Throttle Cable Length | – | Engine Number (Production End) | – |
Front Brake Cable Length | – |
[See Moto Index of HONDA]
[See Accessories for HONDA SUPER CUB 50 (AA04)]