HONDA SUPER CUB 90
- 23/06/2016
1,494 views
Model Name:SUPER CUB 90
Manufacturer:HONDA
Model Year:2005
The user-friendliness and the relaxing movement of the SUPER CUB 90 attracts business users who give importance on mobile power. The CUSTOM version is the higher-grade model of its basic model DELUXE, and is equipped with a self starter and a folding pillion step. Other basic specifications are the same. A “Tuffup” tube and a pre-wiring of the separately sold alarm kit are standardly equipped. From this minor change, it comes with a recycle sticker in accordance with the voluntary motorcycle recycle movement of HONDA. Its price has been raised by 1000 yen accordingly.
Specifications:
[Basic spec]
Manufacturer | HONDA | Engine Type | Air-Cooled 4 Cycle OHC Single Cylinder |
---|---|---|---|
Model Name | SUPER CUB 90 | Starter | Combined Usage of Cell and Kick Starter |
Grade | Custom | Maximum Output (ps) | 7.0ps(5.1kw)/7000rpm |
Drive Train | – | Maximum Torque (kgf/m) | 0.79kg-m(7.7N-m)/5500rpm |
Model Type | HA02 | Curb Weight | 88 |
Displacement | 85 | Dry Weight | 84 |
Sales Launch Year | 2005/9 | Fuel Efficiency by Catalog | 60.0 km/L (at 60 km/h) |
Height/Width/Length | 1035/-/1840 | Fuel Tank Capacity | 4 |
Seat Height | 735 | Distance to Empty | – |
Front Tire Indication | 2.50-17 38L | Fuel Supply | Carburetor |
Rear Tire Indication | 2.50-17 43L |
[Service data]
Standard Plug | CR6HSA | Chain Size | – |
---|---|---|---|
Number of Used Plugs | 1 | Chain Link Number | – |
Engine Oil Amount | 0.8 | Battery Code | – |
Engine Oil (Refill) | 0.6L | Headlight | – |
Engine Oil (Element Replacement) | – | Headlight Type | – |
Front Blinker Rating | – | Headlight Remarks | – |
Drive Sprocket Teeth Number | – | Tail Light Rating | – |
Driven Sprocket Teeth Number | – | Rear Blinker Rating | – |
[Machine detail]
Motor Model Code | HA02E | Caster Angle | 26.5 Degrees |
---|---|---|---|
Bore (mm) | 47 | Trail (mm) | 75 |
Storke (mm) | 49.5 | Minimum Ground Clearance | – |
Compression Ratio | 9.1 | Distance Between Axes | – |
Ignition Method | CDI Type Magnet Ignition | Streering Angle (Right) | – |
Engine Lubrication Type | Force Feeding & Splash | Turning Angle (Left) | – |
Frame Type | Low Floor Backbone Frame | Mirror Screw Hole Diameter | 10mm |
Minimum Rotaion Radius | 1.8 | Fuel Tank Reserve Capacity | – |
[Underbody detail]
Front Brake Type | Mechanical Leading/Trailing | Suspension Type (Rear) | Swing Arm |
---|---|---|---|
Front Brake Remarks | – | Number of Rear Shock Absorbers | – |
Rear Brake Type | Mechanical Leading Trailing | Rear Suspension Stroke | – |
Rear Brake Remarks | – | Rear Wheel Travel | – |
Suspension Type (Front) | Bottom Link | ABS | – |
Front Fork Type | – | Drive Train | Chain |
Front Suspension Stroke | – | Differential Oil Amount | – |
Front Fork Diameter | – | Chain Remarks | – |
[Equipment]
Seat Lowering Allowance | – | Theft Prevention Device | – |
---|---|---|---|
Mirror Screw Hole Diameter | 10mm | Tail Light Bulb Type | – |
Mirror Remarks | Cowl Mirror | Tail Light Base Shape | – |
Electronic Device Remarks | – | Tail Light Base Shape 2 | – |
Fuel Gauge | Available | Tail Light Remarks | – |
Clock | – | Front Blinker Bulb Type | – |
Hazard | – | Front Blinker Base Shape | – |
[Engine detail]
Clutch Type | Wet Multiple Plate Coil Spring | Tappet Clearance (mm) EX | – |
---|---|---|---|
Transmission | Permanently Engaged 3-Stage Normal Shift | Idling Initial Value (rpm) | – |
Number of Gears | 3 | Needle Steps (Clip Location) | – |
Gear Ratio | 2.833 / 1.647 / 1.045 | Float Level (mm) | – |
Primary Reduction Ratio | 4.058 | Air Screw Return | – |
Secondary Reduction Ratio | 2.6 | Main Jet Type | – |
Variable Speed Vehicle Gear Ratio | – | Main Jet Number | – |
Tappet Clearance (mm) IN | – |
[Other spec]
Clutch Cable Length | – | Rear Brake Cable Length | – |
---|---|---|---|
Choke Cable Length | – | Other Cables | – |
Meter Cable Length | – | Engine Number (Production Launch) | – |
Throttle Cable Length | – | Engine Number (Production End) | – |
Front Brake Cable Length | – |
[See Moto Index of HONDA]
[See Accessories for HONDA CUB90]