Model Name:XR250 BAJA
Manufacturer:HONDA
Model Year:1995
Same as the XR, it newly adopted the self starter system. It adopted a Φ 41mm cartridge type front fork and renewed its suspension parts. The reservoir tank and the damper case of the rear suspension were combined.
Specifications:
[Basic spec]
Manufacturer | HONDA | Engine Type | Air-Cooled 4 Cycle OHC 4-Valve Single Cylinder |
---|---|---|---|
Model Name | XR250 BAJA | Starter | Self Starter |
Grade | – | Maximum Output (ps) | 28ps(20.6kw)/8000rpm |
Drive Train | – | Maximum Torque (kgf/m) | 2.6kg-m(25.5N-m)/7000rpm |
Model Type | MD30 | Curb Weight | 130 |
Displacement | 249 | Dry Weight | 117 |
Sales Launch Year | 1995/2 | Fuel Efficiency by Catalog | 38.0 km/L (at 60 km/h) |
Height/Width/Length | 1225/-/2140 | Fuel Tank Capacity | 9.7 |
Seat Height | – | Distance to Empty | – |
Front Tire Indication | 3.00-21 51P | Fuel Supply | Carburetor |
Rear Tire Indication | 4.60-18 63P |
[Service data]
Standard Plug | CR8EH-9 | Chain Size | 520 |
---|---|---|---|
Number of Used Plugs | 1 | Chain Link Number | 102 |
Engine Oil Amount | 1.7 | Battery Code | FTX5L-BS |
Engine Oil (Refill) | 1.3L | Headlight | 12V 35w/36.5w |
Engine Oil (Element Replacement) | 1.4L | Headlight Type | PH8 P15d-25-3-130 degrees |
Front Blinker Rating | 12V 15w | Headlight Remarks | – |
Drive Sprocket Teeth Number | 13 | Tail Light Rating | 12V 18w/5w |
Driven Sprocket Teeth Number | 39 | Rear Blinker Rating | 12V 15w |
[Machine detail]
Motor Model Code | MD17E | Caster Angle | 25.4 Degrees |
---|---|---|---|
Bore (mm) | 73 | Trail (mm) | 92 |
Storke (mm) | 59.5 | Minimum Ground Clearance | – |
Compression Ratio | 9.3 | Distance Between Axes | – |
Ignition Method | C.D.I. Ignition | Streering Angle (Right) | – |
Engine Lubrication Type | Force Feeding Type (Dry Sump Type) | Turning Angle (Left) | – |
Frame Type | Cradle Frame | Mirror Screw Hole Diameter | 8mm |
Minimum Rotaion Radius | 2.1 | Fuel Tank Reserve Capacity | – |
[Underbody detail]
Front Brake Type | Single Disc | Suspension Type (Rear) | Swing Arm (Pro-link) |
---|---|---|---|
Front Brake Remarks | – | Number of Rear Shock Absorbers | – |
Rear Brake Type | Disc | Rear Suspension Stroke | – |
Rear Brake Remarks | – | Rear Wheel Travel | – |
Suspension Type (Front) | Telescopic | ABS | – |
Front Fork Type | – | Drive Train | Chain |
Front Suspension Stroke | – | Differential Oil Amount | – |
Front Fork Diameter | – | Chain Remarks | – |
[Equipment]
Seat Lowering Allowance | – | Theft Prevention Device | – |
---|---|---|---|
Mirror Screw Hole Diameter | 8mm | Tail Light Bulb Type | S25 |
Mirror Remarks | OEM Adapter: Type B | Tail Light Base Shape | BAY15D |
Electronic Device Remarks | – | Tail Light Base Shape 2 | – |
Fuel Gauge | – | Tail Light Remarks | Glass Shape G18 Also Installable |
Clock | Available | Front Blinker Bulb Type | G18 |
Hazard | – | Front Blinker Base Shape | – |
[Engine detail]
Clutch Type | Wet Type | Tappet Clearance (mm) EX | – |
---|---|---|---|
Transmission | Normal Shift | Idling Initial Value (rpm) | – |
Number of Gears | 6 | Needle Steps (Clip Location) | – |
Gear Ratio | 2.769 / 1.882 / 1.380 / 1.083 / 0.923 / 0.814 | Float Level (mm) | – |
Primary Reduction Ratio | 3.1 | Air Screw Return | – |
Secondary Reduction Ratio | 3 | Main Jet Type | – |
Variable Speed Vehicle Gear Ratio | – | Main Jet Number | #138 |
Tappet Clearance (mm) IN | – |
[Other spec]
Clutch Cable Length | – | Rear Brake Cable Length | – |
---|---|---|---|
Choke Cable Length | – | Other Cables | – |
Meter Cable Length | – | Engine Number (Production Launch) | – |
Throttle Cable Length | – | Engine Number (Production End) | – |
Front Brake Cable Length | – |
[See Moto Index of HONDA]
[See Accessories for HONDA XR250 BAJA]