KAWASAKI KLX110
- 13/10/2016
404 views
Model Name:KLX110
Manufacturer:KAWASAKI
Model Year:2006
It was a 4-stroke competition model that targeted kids or women riders who weighed less than 55kg. It mounted a tough air-cooled OHC single cylinder engine set for low-speed, which had good reputation for its toughness, on its exclusive steel backbone frame. It pursued maneuverability and safety by having parts like the automatic centrifugal clutch, a 3-speed transmission, 14×12 inch tires, an accelerator with a stopper, a large chain guide, a heat protector, or a structure that enabled kick start only when the gear was set to neutral. Its performance level and design as a competition model was more than sufficient, such as its 110x107mm wheel travel, large drum brake and its cool design given from KX. It changed only its color in 2007, and adopted a graphic that had the same design as the MY07 KX series.
Specifications:
[Basic spec]
Manufacturer | KAWASAKI | Engine Type | Air-Cooled 4 Stroke Single Cylinder /SOHC 2-Valve |
---|---|---|---|
Model Name | KLX110 | Starter | Kick Starter |
Grade | – | Maximum Output (ps) | 6.3ps(4.6kw)/7000rpm |
Drive Train | – | Maximum Torque (kgf/m) | 0.7kg-m(6.9N-m)/4500rpm |
Model Type | KLX110A(LX110A) | Curb Weight | 70 (Approximate Value) |
Displacement | 111 | Dry Weight | 64 |
Sales Launch Year | 2006/7 | Fuel Efficiency by Catalog | – |
Height/Width/Length | 955/-/1555 | Fuel Tank Capacity | 3.8 |
Seat Height | 650 | Distance to Empty | – |
Front Tire Indication | 2.50-14 4PR | Fuel Supply | Carburetor |
Rear Tire Indication | 3.00-12 4PR |
[Service data]
Standard Plug | CR6HAS | Chain Size | 420 |
---|---|---|---|
Number of Used Plugs | 1 | Chain Link Number | 88 |
Engine Oil Amount | 1.1 | Battery Code | – |
Engine Oil (Refill) | 0.9L | Headlight | – |
Engine Oil (Element Replacement) | 1.0L | Headlight Type | – |
Front Blinker Rating | – | Headlight Remarks | – |
Drive Sprocket Teeth Number | 14 | Tail Light Rating | – |
Driven Sprocket Teeth Number | 33 | Rear Blinker Rating | – |
[Machine detail]
Motor Model Code | LX110AE | Caster Angle | 25.5 Degrees |
---|---|---|---|
Bore (mm) | 53 | Trail (mm) | 54 |
Storke (mm) | 50.6 | Minimum Ground Clearance | – |
Compression Ratio | 9.5 | Distance Between Axes | – |
Ignition Method | CDI | Streering Angle (Right) | 45 |
Engine Lubrication Type | Wet Sump | Turning Angle (Left) | 45 |
Frame Type | Pipe Backbone | Mirror Screw Hole Diameter | – |
Minimum Rotaion Radius | 1.6 | Fuel Tank Reserve Capacity | – |
[Underbody detail]
Front Brake Type | Drum/Leading Trailing (Inner Diameter: 90mm) | Suspension Type (Rear) | Swing Arm (Oil Shock Absorber) |
---|---|---|---|
Front Brake Remarks | – | Number of Rear Shock Absorbers | – |
Rear Brake Type | Drum/Leading Trailing (Inner Diameter: 110mm) | Rear Suspension Stroke | – |
Rear Brake Remarks | – | Rear Wheel Travel | 107 |
Suspension Type (Front) | Telescopic (Inner Tube Diameter: 30mm) | ABS | – |
Front Fork Type | – | Drive Train | Chain |
Front Suspension Stroke | 110 | Differential Oil Amount | – |
Front Fork Diameter | – | Chain Remarks | – |
[Equipment]
Seat Lowering Allowance | – | Theft Prevention Device | – |
---|---|---|---|
Mirror Screw Hole Diameter | – | Tail Light Bulb Type | – |
Mirror Remarks | – | Tail Light Base Shape | – |
Electronic Device Remarks | – | Tail Light Base Shape 2 | – |
Fuel Gauge | – | Tail Light Remarks | – |
Clock | – | Front Blinker Bulb Type | – |
Hazard | – | Front Blinker Base Shape | – |
[Engine detail]
Clutch Type | Automatic Centrifugal Type/Wet Multiple Plate | Tappet Clearance (mm) EX | 0.04-0.08 |
---|---|---|---|
Transmission | Permanently Engaged 3-Stage Normal Shift | Idling Initial Value (rpm) | 1250-1350(rpm) |
Number of Gears | 3 | Needle Steps (Clip Location) | – |
Gear Ratio | 3.000 / 1.938 / 1.350 | Float Level (mm) | 10.7 |
Primary Reduction Ratio | 3.409 | Air Screw Return | 1.25 |
Secondary Reduction Ratio | 2.357 | Main Jet Type | – |
Variable Speed Vehicle Gear Ratio | – | Main Jet Number | #80 |
Tappet Clearance (mm) IN | 0.04-0.08 |
[Other spec]
Clutch Cable Length | – | Rear Brake Cable Length | – |
---|---|---|---|
Choke Cable Length | – | Other Cables | – |
Meter Cable Length | – | Engine Number (Production Launch) | – |
Throttle Cable Length | – | Engine Number (Production End) | – |
Front Brake Cable Length | – |
[See Moto Index of KAWASAKI]
[See Accessories for KAWASAKI KLX110]