Model Name:NINJA250SL
Manufacturer:KAWASAKI
Model Year:2015
The extremely popular Ninja series added a simple and race type sport model, Ninja250SL, to its line. Though SL meant Super Light, it was a highly potential light weighted race-type sport model. The power unit mounted on the Ninja 250SL demonstrated power at low-mid rpm range. It blew up comfortably and revved up sharply till its high rpm range. The newly designed trellis frame enabled its chassis to become light, slim and compact. It also made the maneuvering light and easy to make Ninja 250SL become an aggressive super sport model.
Specifications:
[Basic spec]
Manufacturer | KAWASAKI | Engine Type | Water-Cooled 4 Stroke Single Cylinder / DOHC 4-Valve |
---|---|---|---|
Model Name | NINJA250SL | Starter | Self Starter |
Grade | – | Maximum Output (ps) | 29PS/9,700rpm |
Drive Train | – | Maximum Torque (kgf/m) | 2.2kgf-m/8,200rpm |
Model Type | BX250A | Curb Weight | 149 |
Displacement | 249 | Dry Weight | – |
Sales Launch Year | 2015/1 | Fuel Efficiency by Catalog | 43.0km/L (at 60km/h) |
Height/Width/Length | 1075/165/1935 | Fuel Tank Capacity | 11 |
Seat Height | 780 | Distance to Empty | – |
Front Tire Indication | 100/80-17M/C 52S | Fuel Supply | Fuel Injection |
Rear Tire Indication | 130/70-17M/C 62S |
[Service data]
Standard Plug | – | Chain Size | – |
---|---|---|---|
Number of Used Plugs | – | Chain Link Number | – |
Engine Oil Amount | 1.3 | Battery Code | – |
Engine Oil (Refill) | – | Headlight | – |
Engine Oil (Element Replacement) | – | Headlight Type | – |
Front Blinker Rating | – | Headlight Remarks | – |
Drive Sprocket Teeth Number | – | Tail Light Rating | – |
Driven Sprocket Teeth Number | – | Rear Blinker Rating | – |
[Machine detail]
Motor Model Code | – | Caster Angle | 24 |
---|---|---|---|
Bore (mm) | 72 | Trail (mm) | 90 |
Storke (mm) | 61.2 | Minimum Ground Clearance | 165 |
Compression Ratio | 11.3 | Distance Between Axes | 1330 |
Ignition Method | Battery & Coil (Transistor Ignition) | Streering Angle (Right) | 36 |
Engine Lubrication Type | Wet Sump | Turning Angle (Left) | 36 |
Frame Type | Diamond | Mirror Screw Hole Diameter | – |
Minimum Rotaion Radius | 2.4 | Fuel Tank Reserve Capacity | – |
[Underbody detail]
Front Brake Type | Single Disc 290mm (Outer Diameter) | Suspension Type (Rear) | Swing Arm (Uni-Trak) |
---|---|---|---|
Front Brake Remarks | – | Number of Rear Shock Absorbers | 1 |
Rear Brake Type | Single Disc 220mm (Outer Diameter) | Rear Suspension Stroke | – |
Rear Brake Remarks | – | Rear Wheel Travel | 116 |
Suspension Type (Front) | Telescopic (Inner Tube Diameter: 37mm) | ABS | – |
Front Fork Type | Upright Fork | Drive Train | Chain |
Front Suspension Stroke | – | Differential Oil Amount | – |
Front Fork Diameter | – | Chain Remarks | – |
[Equipment]
Seat Lowering Allowance | – | Theft Prevention Device | – |
---|---|---|---|
Mirror Screw Hole Diameter | – | Tail Light Bulb Type | – |
Mirror Remarks | – | Tail Light Base Shape | – |
Electronic Device Remarks | – | Tail Light Base Shape 2 | – |
Fuel Gauge | Available | Tail Light Remarks | – |
Clock | Available | Front Blinker Bulb Type | – |
Hazard | – | Front Blinker Base Shape | – |
[Engine detail]
Clutch Type | Wet Multiple Plate | Tappet Clearance (mm) EX | – |
---|---|---|---|
Transmission | Permanently Engaged 6-Stage Normal Shift | Idling Initial Value (rpm) | – |
Number of Gears | 6 | Needle Steps (Clip Location) | – |
Gear Ratio | 3.000 / 1.933 / 1.444 / 1.217 / 1.045 / 0.923 | Float Level (mm) | – |
Primary Reduction Ratio | 2.800(84/30) | Air Screw Return | – |
Secondary Reduction Ratio | 3.000(42/14) | Main Jet Type | – |
Variable Speed Vehicle Gear Ratio | – | Main Jet Number | – |
Tappet Clearance (mm) IN | – |
[Other spec]
Clutch Cable Length | – | Rear Brake Cable Length | – |
---|---|---|---|
Choke Cable Length | – | Other Cables | – |
Meter Cable Length | – | Engine Number (Production Launch) | – |
Throttle Cable Length | – | Engine Number (Production End) | – |
Front Brake Cable Length | – |
[See Moto Index of KAWASAKI]
[See Accessories for KAWASAKI NINJA250SL]