KTM RC390
- 14/11/2016
608 views

Model Name:RC390
Manufacturer:KTM
Model Year:2014
The absolute performance of this racing model showed itself at its best on both sport and street ride. The KTM 375cc engine generated an exciting thrilling feel while achieving an extraordinary power weight ratio. The racer style trellis frame, which kept optimum balance between its lightness and rigidity, and its excellent brake performance, made this motorcycle easy to handle. This KTM RC390 had stirred the rider’s motivation when used for sport ride or for daily ride, regardless of the speed.
Specifications:
[Basic spec]
Manufacturer | KTM | Engine Type | Water-Cooled 4 Stroke DOHC 4-Valve Single Cylinder |
---|---|---|---|
Model Name | RC390 | Starter | – |
Grade | – | Maximum Output (ps) | 44ps(32.0 kw)/9500rpm |
Drive Train | – | Maximum Torque (kgf/m) | 3.5kg-m(34.3N-m)/7250rpm |
Model Type | – | Curb Weight | Semi Dry Weight 147kg (Fuel Not Included) |
Displacement | 390 | Dry Weight | Semi Dry Weight 147kg (Fuel Not Included) |
Sales Launch Year | 2014/0 | Fuel Efficiency by Catalog | – |
Height/Width/Length | 1099/-/1995 | Fuel Tank Capacity | 10 |
Seat Height | 820 | Distance to Empty | – |
Front Tire Indication | – | Fuel Supply | Injection |
Rear Tire Indication | – |
[Service data]
Standard Plug | – | Chain Size | – |
---|---|---|---|
Number of Used Plugs | – | Chain Link Number | – |
Engine Oil Amount | – | Battery Code | – |
Engine Oil (Refill) | – | Headlight | – |
Engine Oil (Element Replacement) | – | Headlight Type | – |
Front Blinker Rating | – | Headlight Remarks | – |
Drive Sprocket Teeth Number | – | Tail Light Rating | – |
Driven Sprocket Teeth Number | – | Rear Blinker Rating | – |
[Machine detail]
Motor Model Code | – | Caster Angle | – |
---|---|---|---|
Bore (mm) | – | Trail (mm) | – |
Storke (mm) | – | Minimum Ground Clearance | – |
Compression Ratio | – | Distance Between Axes | – |
Ignition Method | – | Streering Angle (Right) | – |
Engine Lubrication Type | – | Turning Angle (Left) | – |
Frame Type | – | Mirror Screw Hole Diameter | – |
Minimum Rotaion Radius | – | Fuel Tank Reserve Capacity | – |
[Underbody detail]
Front Brake Type | – | Suspension Type (Rear) | – |
---|---|---|---|
Front Brake Remarks | – | Number of Rear Shock Absorbers | – |
Rear Brake Type | – | Rear Suspension Stroke | – |
Rear Brake Remarks | – | Rear Wheel Travel | – |
Suspension Type (Front) | – | ABS | – |
Front Fork Type | – | Drive Train | – |
Front Suspension Stroke | – | Differential Oil Amount | – |
Front Fork Diameter | – | Chain Remarks | – |
[Equipment]
Seat Lowering Allowance | – | Theft Prevention Device | – |
---|---|---|---|
Mirror Screw Hole Diameter | – | Tail Light Bulb Type | – |
Mirror Remarks | – | Tail Light Base Shape | – |
Electronic Device Remarks | – | Tail Light Base Shape 2 | – |
Fuel Gauge | – | Tail Light Remarks | – |
Clock | – | Front Blinker Bulb Type | – |
Hazard | – | Front Blinker Base Shape | – |
[Engine detail]
Clutch Type | – | Tappet Clearance (mm) EX | – |
---|---|---|---|
Transmission | – | Idling Initial Value (rpm) | – |
Number of Gears | – | Needle Steps (Clip Location) | – |
Gear Ratio | – | Float Level (mm) | – |
Primary Reduction Ratio | – | Air Screw Return | – |
Secondary Reduction Ratio | – | Main Jet Type | – |
Variable Speed Vehicle Gear Ratio | – | Main Jet Number | – |
Tappet Clearance (mm) IN | – |
[Other spec]
Clutch Cable Length | – | Rear Brake Cable Length | – |
---|---|---|---|
Choke Cable Length | – | Other Cables | – |
Meter Cable Length | – | Engine Number (Production Launch) | – |
Throttle Cable Length | – | Engine Number (Production End) | – |
Front Brake Cable Length | – |
[See Moto Index of KTM]
[See Accessories for KTM RC390]