SUZUKI GSX1400
- 16/05/2016
1,039 views
Model Name:GSX1400
Manufacturer:SUZUKI
Model Year:2001
Upgraded the traditional oil-cooled straight four engine to 1401cc and mounted it on its steel pipe frame. It had sufficient equipment to move as a sports tourer model, such as the Φ 34 FI or the 6-speed transmission (first to be adopted on a motorcycle of this class).
Specifications:
[Basic spec]
Manufacturer | SUZUKI | Engine Type | Oil-Cooled 4 Cycle Straight 4 Cylinder DOHC 4-Valve |
---|---|---|---|
Model Name | GSX1400 | Starter | Self Starter |
Grade | – | Maximum Output (ps) | 100ps(74kw)/6500rpm |
Drive Train | – | Maximum Torque (kgf/m) | 12.8kg-m(126N-m)/5000rpm |
Model Type | GY71A | Curb Weight | 255 |
Displacement | 1401 | Dry Weight | 228 |
Sales Launch Year | 2001/3 | Fuel Efficiency by Catalog | 28.0 km/L (at 60 km/h) |
Height/Width/Length | 1140/-/2160 | Fuel Tank Capacity | 22 |
Seat Height | 775 | Distance to Empty | – |
Front Tire Indication | 120/70ZR17 58W | Fuel Supply | Injection |
Rear Tire Indication | 190/50ZR17 73W |
[Service data]
Standard Plug | CR8EK | Chain Size | 530 |
---|---|---|---|
Number of Used Plugs | 4 | Chain Link Number | 116 |
Engine Oil Amount | 5.7 | Battery Code | FTX14-BS |
Engine Oil (Refill) | 4.2L | Headlight | 12V 60w/55w |
Engine Oil (Element Replacement) | 4.8L | Headlight Type | H4 |
Front Blinker Rating | 12V 21w/5w | Headlight Remarks | – |
Drive Sprocket Teeth Number | 18 | Tail Light Rating | 12V 21w/5w |
Driven Sprocket Teeth Number | 41 | Rear Blinker Rating | 12V 21w |
[Machine detail]
Motor Model Code | Y701 | Caster Angle | 26.0 Degrees |
---|---|---|---|
Bore (mm) | 81 | Trail (mm) | 105 |
Storke (mm) | 68 | Minimum Ground Clearance | – |
Compression Ratio | 9.5 | Distance Between Axes | – |
Ignition Method | Full Transistor Type | Streering Angle (Right) | 37 |
Engine Lubrication Type | Wet Sump Type | Turning Angle (Left) | 37 |
Frame Type | Double Cradle | Mirror Screw Hole Diameter | 10mm |
Minimum Rotaion Radius | 2.8 | Fuel Tank Reserve Capacity | – |
[Underbody detail]
Front Brake Type | Hydraulic Double Disc | Suspension Type (Rear) | – |
---|---|---|---|
Front Brake Remarks | – | Number of Rear Shock Absorbers | – |
Rear Brake Type | Hydraulic Disc | Rear Suspension Stroke | – |
Rear Brake Remarks | – | Rear Wheel Travel | – |
Suspension Type (Front) | – | ABS | – |
Front Fork Type | – | Drive Train | Chain |
Front Suspension Stroke | – | Differential Oil Amount | – |
Front Fork Diameter | – | Chain Remarks | – |
[Equipment]
Seat Lowering Allowance | – | Theft Prevention Device | – |
---|---|---|---|
Mirror Screw Hole Diameter | 10mm | Tail Light Bulb Type | S25 |
Mirror Remarks | – | Tail Light Base Shape | BAY15D |
Electronic Device Remarks | – | Tail Light Base Shape 2 | – |
Fuel Gauge | – | Tail Light Remarks | Glass Shape G18 Also Installable |
Clock | Available | Front Blinker Bulb Type | S25 |
Hazard | – | Front Blinker Base Shape | – |
[Engine detail]
Clutch Type | Wet Multiple Plate Coil Spring | Tappet Clearance (mm) EX | – |
---|---|---|---|
Transmission | Permanently Engaged 6-Stage Normal Shift | Idling Initial Value (rpm) | – |
Number of Gears | 6 | Needle Steps (Clip Location) | – |
Gear Ratio | 2.916 / 1.937 / 1.526 / 1.285 / 1.136 / 1.000 | Float Level (mm) | – |
Primary Reduction Ratio | 1.509 | Air Screw Return | – |
Secondary Reduction Ratio | 2.278 | Main Jet Type | – |
Variable Speed Vehicle Gear Ratio | – | Main Jet Number | – |
Tappet Clearance (mm) IN | – |
[Other spec]
Clutch Cable Length | – | Rear Brake Cable Length | – |
---|---|---|---|
Choke Cable Length | – | Other Cables | – |
Meter Cable Length | – | Engine Number (Production Launch) | – |
Throttle Cable Length | – | Engine Number (Production End) | – |
Front Brake Cable Length | – |
[See Moto Index of SUZUKI]
[See Accessories for SUZUKI GSX1400]