SUZUKI RG250
- 16/11/2016
673 views
Model Name:RG250
Manufacturer:SUZUKI
Model Year:1983
It was the first commercially sold model to adopt an aluminum frame called AL-BOX. It came with a front 16-inch wheel, ANDF (Anti Nose Dive Fork) system, and a tight rear full floater suspension. The tachometer that doesn’t display records under 3000rpm represents its character.
Specifications:
[Basic spec]
Manufacturer | SUZUKI | Engine Type | |
---|---|---|---|
Model Name | RG250 | Starter | – |
Grade | – | Maximum Output (ps) | 45ps(33kw)/8500rpm |
Drive Train | – | Maximum Torque (kgf/m) | 3.8kg-m(37.3N-m)/8000rpm |
Model Type | – | Curb Weight | 146 |
Displacement | 247 | Dry Weight | 131 |
Sales Launch Year | 1983/0 | Fuel Efficiency by Catalog | – |
Height/Width/Length | 1195/-/2050 | Fuel Tank Capacity | – |
Seat Height | – | Distance to Empty | – |
Front Tire Indication | 100/90-16 54S TL | Fuel Supply | – |
Rear Tire Indication | 100/90-18 56S TL |
[Service data]
Standard Plug | B8ES | Chain Size | 520 |
---|---|---|---|
Number of Used Plugs | 2 | Chain Link Number | 110 |
Engine Oil Amount | – | Battery Code | FB5L-B |
Engine Oil (Refill) | – | Headlight | 12V 60w/55w |
Engine Oil (Element Replacement) | – | Headlight Type | H4 |
Front Blinker Rating | 12V 15w | Headlight Remarks | – |
Drive Sprocket Teeth Number | 14 | Tail Light Rating | 12V 21w/5w |
Driven Sprocket Teeth Number | 37 | Rear Blinker Rating | 12V 15w |
[Machine detail]
Motor Model Code | J201 | Caster Angle | – |
---|---|---|---|
Bore (mm) | – | Trail (mm) | – |
Storke (mm) | – | Minimum Ground Clearance | – |
Compression Ratio | – | Distance Between Axes | – |
Ignition Method | – | Streering Angle (Right) | – |
Engine Lubrication Type | – | Turning Angle (Left) | – |
Frame Type | – | Mirror Screw Hole Diameter | – |
Minimum Rotaion Radius | – | Fuel Tank Reserve Capacity | – |
[Underbody detail]
Front Brake Type | Double Disc | Suspension Type (Rear) | – |
---|---|---|---|
Front Brake Remarks | – | Number of Rear Shock Absorbers | – |
Rear Brake Type | Disc | Rear Suspension Stroke | – |
Rear Brake Remarks | – | Rear Wheel Travel | – |
Suspension Type (Front) | – | ABS | – |
Front Fork Type | – | Drive Train | – |
Front Suspension Stroke | – | Differential Oil Amount | – |
Front Fork Diameter | – | Chain Remarks | – |
[Equipment]
Seat Lowering Allowance | – | Theft Prevention Device | – |
---|---|---|---|
Mirror Screw Hole Diameter | – | Tail Light Bulb Type | S25 |
Mirror Remarks | Cowl Mirror | Tail Light Base Shape | BAY15D |
Electronic Device Remarks | – | Tail Light Base Shape 2 | – |
Fuel Gauge | – | Tail Light Remarks | Glass Shape G18 Also Installable |
Clock | – | Front Blinker Bulb Type | G18 |
Hazard | – | Front Blinker Base Shape | BA15S/BA15S |
[Engine detail]
Clutch Type | – | Tappet Clearance (mm) EX | – |
---|---|---|---|
Transmission | – | Idling Initial Value (rpm) | – |
Number of Gears | – | Needle Steps (Clip Location) | – |
Gear Ratio | – | Float Level (mm) | – |
Primary Reduction Ratio | – | Air Screw Return | – |
Secondary Reduction Ratio | – | Main Jet Type | MIKUNI Hex Large |
Variable Speed Vehicle Gear Ratio | – | Main Jet Number | #170 |
Tappet Clearance (mm) IN | – |
[Other spec]
Clutch Cable Length | – | Rear Brake Cable Length | – |
---|---|---|---|
Choke Cable Length | – | Other Cables | – |
Meter Cable Length | – | Engine Number (Production Launch) | – |
Throttle Cable Length | – | Engine Number (Production End) | – |
Front Brake Cable Length | – |
[See Moto Index of SUZUKI]
[See Accessories for SUZUKI RG250]