SUZUKI STREET MAGIC 110
- 12/12/2016
1,224 views
Model Name:STREET MAGIC 110
Manufacturer:SUZUKI
Model Year:1998
STREET MAGIC110 was a motorcycle that was as easy-to-handle as a motor scooter. It also excelled at street-ride performance, and was vigorously stylish. It mounted a 2-cycle single cylinder 10 horsepower 113cc engine to let the riders enjoy its high performance of a sport motor scooter. Its main characteristics are as follows:
1. Adopted powerful 113cc engine and an automatic transmission.
Its 113cc engine made the bike travel in a smooth and powerful manner. Also, by adopting an automatic transmission that didn’t require gear shift change, the rider could enjoy his brisk ride without effort.
2. Sporty wheel and transmission
It adopted a highly rigid twin tube frame like the ones of the street sport model. Also it adopted parts like the front disc brake, thick front & rear tires (12-inch), aluminum cast wheels, and inverted front fork to raise its performance level.
3. Powerful and light design of the STREET MAGIC
Parts like the thick twin tube frame that wraps the fuel tank, or its thick front & rear tires, the powerful large chamber made this model look powerful. Also, the elegant curved design from its small single seat to its rear fender or its square-shaped headlight helped to make it look springy. Its front and rear fender had carbon pattern print which made it look powerful as well.
Specifications:
[Basic spec]
Manufacturer | SUZUKI | Engine Type | Compulsory Air-Cooled 2 Cycle Single Cylinder |
---|---|---|---|
Model Name | STREET MAGIC 110 | Starter | Combined Usage of Self and Kick Starter |
Grade | – | Maximum Output (ps) | 10ps(7.4kw)/6500rpm |
Drive Train | – | Maximum Torque (kgf/m) | 1.2kg-m(11.8N-m)/6000rpm |
Model Type | – | Curb Weight | 91 |
Displacement | 113 | Dry Weight | 85 |
Sales Launch Year | 1998/8 | Fuel Efficiency by Catalog | 40.1 km/L (at 60 km/h) |
Height/Width/Length | 975/-/1700 | Fuel Tank Capacity | 6.4 |
Seat Height | 720 | Distance to Empty | – |
Front Tire Indication | 120/70-12 44L | Fuel Supply | Carburetor |
Rear Tire Indication | 130/70-12 49L |
[Service data]
Standard Plug | BPR7HS | Chain Size | – |
---|---|---|---|
Number of Used Plugs | 1 | Chain Link Number | – |
Engine Oil Amount | 1.2 | Battery Code | FTX5L-BS |
Engine Oil (Refill) | – | Headlight | 12V 35w/36.5w |
Engine Oil (Element Replacement) | – | Headlight Type | PH8 P15d-25-3-130 degrees |
Front Blinker Rating | 12V 10w | Headlight Remarks | – |
Drive Sprocket Teeth Number | – | Tail Light Rating | 12V 21w/5w |
Driven Sprocket Teeth Number | – | Rear Blinker Rating | 12V 15w |
[Machine detail]
Motor Model Code | F131 | Caster Angle | – |
---|---|---|---|
Bore (mm) | – | Trail (mm) | – |
Storke (mm) | – | Minimum Ground Clearance | – |
Compression Ratio | 6.8 | Distance Between Axes | – |
Ignition Method | CDI Type | Streering Angle (Right) | – |
Engine Lubrication Type | Separate Lubrication Type | Turning Angle (Left) | – |
Frame Type | – | Mirror Screw Hole Diameter | 10mm |
Minimum Rotaion Radius | 1.9 | Fuel Tank Reserve Capacity | – |
[Underbody detail]
Front Brake Type | Hydraulic Disc | Suspension Type (Rear) | – |
---|---|---|---|
Front Brake Remarks | – | Number of Rear Shock Absorbers | – |
Rear Brake Type | Leading Trailing | Rear Suspension Stroke | – |
Rear Brake Remarks | – | Rear Wheel Travel | – |
Suspension Type (Front) | – | ABS | – |
Front Fork Type | – | Drive Train | Belt Drive |
Front Suspension Stroke | – | Differential Oil Amount | – |
Front Fork Diameter | – | Chain Remarks | Belt Drive |
[Equipment]
Seat Lowering Allowance | – | Theft Prevention Device | – |
---|---|---|---|
Mirror Screw Hole Diameter | 10mm | Tail Light Bulb Type | S25 |
Mirror Remarks | – | Tail Light Base Shape | BAY15D |
Electronic Device Remarks | – | Tail Light Base Shape 2 | – |
Fuel Gauge | – | Tail Light Remarks | Glass Shape G18 Also Installable |
Clock | – | Front Blinker Bulb Type | G18 |
Hazard | – | Front Blinker Base Shape | – |
[Engine detail]
Clutch Type | – | Tappet Clearance (mm) EX | – |
---|---|---|---|
Transmission | V-Belt Continuously Variable | Idling Initial Value (rpm) | – |
Number of Gears | – | Needle Steps (Clip Location) | – |
Gear Ratio | – | Float Level (mm) | – |
Primary Reduction Ratio | – | Air Screw Return | – |
Secondary Reduction Ratio | – | Main Jet Type | – |
Variable Speed Vehicle Gear Ratio | – | Main Jet Number | #77.5 |
Tappet Clearance (mm) IN | – |
[Other spec]
Clutch Cable Length | – | Rear Brake Cable Length | – |
---|---|---|---|
Choke Cable Length | – | Other Cables | – |
Meter Cable Length | – | Engine Number (Production Launch) | – |
Throttle Cable Length | – | Engine Number (Production End) | – |
Front Brake Cable Length | – |
[See Moto Index of SUZUKI]
[See Accessories for SUZUKI STREET MAGIC 110]