SUZUKI V-STROM650
- 25/07/2016
393 views
Model Name:V-STROM650
Manufacturer:SUZUKI
Model Year:0
The engine gave the pulse-like feeling unique to a V-twin engine at low-mid rpm range. It generated free power when it sped up. The engine generated thick torque from the start, blew up once it reached mid-speed, and led into free stretch at high-speed. It made the bike suit various riding scenes, like steep mountain roads, high-way cruising, or crowded street roads. Also, it reduced mechanical noise, and refined the engine sound during idling stop.
The aluminum die-casting cylinder adopted the SUZUKI original SCEM (Suzuki Composite Electrochemical Material) plated cylinder which excelled at heat dissipation and antifriction. Though it had a hard coating, it retained heat dissipation ability, reduced friction and abrasion, and increased the seal ability of the piston ring.
The ECU mounted a 32-bit CPU, and controlled the basic fuel injection amount in accordance with the engine rotation number, intake negative pressure control, and its throttle position. Also, by adjusting the O2 feedback sensor attached to the exhaust, it calculated the optimum final injection amount that matched with its engine and travelling condition. The fuel map and the ignition map was set in tune with the water temperature and gear position of each cylinder, and it precisely controlled the combustion condition.
Specifications:
[Basic spec]
Manufacturer | SUZUKI | Engine Type | Water-Cooled 4 Stroke DOHC 4-Valve |
---|---|---|---|
Model Name | V-STROM650 | Starter | Self Starter |
Grade | – | Maximum Output (ps) | 66ps(49kw)/8800rpm |
Drive Train | – | Maximum Torque (kgf/m) | 6kg-m(58.8N-m)/6500rpm |
Model Type | VP56A | Curb Weight | 214 |
Displacement | 645 | Dry Weight | 189(Approximate Value) |
Sales Launch Year | 0/0 | Fuel Efficiency by Catalog | 39.0 km/L (at 60 km/h) |
Height/Width/Length | 1390/-/2290 | Fuel Tank Capacity | 20 |
Seat Height | 835 | Distance to Empty | – |
Front Tire Indication | 110/80R19 59H TL | Fuel Supply | Injection |
Rear Tire Indication | 150/70R17 69H TL |
[Service data]
Standard Plug | CR8E | Chain Size | 525 |
---|---|---|---|
Number of Used Plugs | 2 | Chain Link Number | 120 |
Engine Oil Amount | – | Battery Code | YTX12-BS |
Engine Oil (Refill) | 2.3L | Headlight | 12V 60w/55w |
Engine Oil (Element Replacement) | 2.7L | Headlight Type | H4 |
Front Blinker Rating | – | Headlight Remarks | – |
Drive Sprocket Teeth Number | 15 | Tail Light Rating | – |
Driven Sprocket Teeth Number | 44 | Rear Blinker Rating | – |
[Machine detail]
Motor Model Code | P515 | Caster Angle | 25.7 Degrees |
---|---|---|---|
Bore (mm) | 81 | Trail (mm) | 108 |
Storke (mm) | 62.6 | Minimum Ground Clearance | – |
Compression Ratio | 11.2 | Distance Between Axes | – |
Ignition Method | Full Transistor Type | Streering Angle (Right) | 40 |
Engine Lubrication Type | Wet Sump Type | Turning Angle (Left) | 40 |
Frame Type | Diamond | Mirror Screw Hole Diameter | – |
Minimum Rotaion Radius | 2.7 | Fuel Tank Reserve Capacity | – |
[Underbody detail]
Front Brake Type | Double Disc-LR | Suspension Type (Rear) | Swing Arm |
---|---|---|---|
Front Brake Remarks | – | Number of Rear Shock Absorbers | 1 |
Rear Brake Type | Disc | Rear Suspension Stroke | – |
Rear Brake Remarks | – | Rear Wheel Travel | – |
Suspension Type (Front) | Telescopic | ABS | – |
Front Fork Type | – | Drive Train | Chain |
Front Suspension Stroke | – | Differential Oil Amount | – |
Front Fork Diameter | – | Chain Remarks | – |
[Equipment]
Seat Lowering Allowance | – | Theft Prevention Device | Available |
---|---|---|---|
Mirror Screw Hole Diameter | – | Tail Light Bulb Type | – |
Mirror Remarks | – | Tail Light Base Shape | – |
Electronic Device Remarks | – | Tail Light Base Shape 2 | – |
Fuel Gauge | Available | Tail Light Remarks | – |
Clock | Available | Front Blinker Bulb Type | – |
Hazard | – | Front Blinker Base Shape | – |
[Engine detail]
Clutch Type | Wet Multiple Plate Coil Spring | Tappet Clearance (mm) EX | – |
---|---|---|---|
Transmission | Permanently Engaged 6-Stage Normal Shift | Idling Initial Value (rpm) | – |
Number of Gears | 6 | Needle Steps (Clip Location) | – |
Gear Ratio | 2.461 / 1.777 / 1.380 / 1.125 / 0.961 / 0.851 | Float Level (mm) | – |
Primary Reduction Ratio | 2.088 | Air Screw Return | – |
Secondary Reduction Ratio | 2.933 | Main Jet Type | – |
Variable Speed Vehicle Gear Ratio | – | Main Jet Number | – |
Tappet Clearance (mm) IN | – |
[Other spec]
Clutch Cable Length | – | Rear Brake Cable Length | – |
---|---|---|---|
Choke Cable Length | – | Other Cables | – |
Meter Cable Length | – | Engine Number (Production Launch) | – |
Throttle Cable Length | – | Engine Number (Production End) | – |
Front Brake Cable Length | – |
[See Moto Index of SUZUKI]
[See Accessories for SUZUKI V-STROM 650 (DL650)]