YAMAHA DRAGSTAR 1100
- 07/09/2016
681 views
Model Name:DRAGSTAR 1100
Manufacturer:YAMAHA
Model Year:1999
The flagship model of the series. The air-cooled 75-degrees V-twin engine had a carburized connecting rod, a plated cylinder and a forged piston. Its driving system had also been remodeled.
Specifications:
[Basic spec]
Manufacturer | YAMAHA | Engine Type | 4 Cycle Air-Cooled SOHC 2-Valve |
---|---|---|---|
Model Name | DRAGSTAR 1100 | Starter | Self Starter |
Grade | – | Maximum Output (ps) | 60ps(44.1kw)/5750rpm |
Drive Train | – | Maximum Torque (kgf/m) | 8.3kg-m(81.4N-m)/2500rpm |
Model Type | – | Curb Weight | 274 |
Displacement | 1063 | Dry Weight | 258 |
Sales Launch Year | 1999/3 | Fuel Efficiency by Catalog | 32.0 km/L (at 60 km/h) |
Height/Width/Length | 1095/-/2405 | Fuel Tank Capacity | 17 |
Seat Height | – | Distance to Empty | – |
Front Tire Indication | 110/90-18 61S | Fuel Supply | Carburetor |
Rear Tire Indication | 170/80-15 77S |
[Service data]
Standard Plug | BPR7ES | Chain Size | – |
---|---|---|---|
Number of Used Plugs | 2 | Chain Link Number | – |
Engine Oil Amount | 3.6 | Battery Code | GT14B-4 |
Engine Oil (Refill) | 3L | Headlight | 12V 60w/55w |
Engine Oil (Element Replacement) | 3.1L | Headlight Type | H4 |
Front Blinker Rating | 12V 15w | Headlight Remarks | – |
Drive Sprocket Teeth Number | – | Tail Light Rating | 12V 21w/5w |
Driven Sprocket Teeth Number | – | Rear Blinker Rating | 12V 15w |
[Machine detail]
Motor Model Code | 4PP | Caster Angle | 33.0 Degrees |
---|---|---|---|
Bore (mm) | 95 | Trail (mm) | 136 |
Storke (mm) | 75 | Minimum Ground Clearance | – |
Compression Ratio | 8.3 | Distance Between Axes | – |
Ignition Method | TCI | Streering Angle (Right) | – |
Engine Lubrication Type | Compulsory Force Feeding Wet Sump | Turning Angle (Left) | – |
Frame Type | Double Cradle | Mirror Screw Hole Diameter | 10mm |
Minimum Rotaion Radius | 3.2 | Fuel Tank Reserve Capacity | – |
[Underbody detail]
Front Brake Type | Hydraulic Double Disc | Suspension Type (Rear) | – |
---|---|---|---|
Front Brake Remarks | – | Number of Rear Shock Absorbers | – |
Rear Brake Type | Hydraulic Single Disc | Rear Suspension Stroke | – |
Rear Brake Remarks | – | Rear Wheel Travel | – |
Suspension Type (Front) | – | ABS | – |
Front Fork Type | – | Drive Train | Shaft Drive |
Front Suspension Stroke | – | Differential Oil Amount | – |
Front Fork Diameter | – | Chain Remarks | Shaft Drive |
[Equipment]
Seat Lowering Allowance | – | Theft Prevention Device | – |
---|---|---|---|
Mirror Screw Hole Diameter | 10mm | Tail Light Bulb Type | S25 |
Mirror Remarks | Use screw type mirror or reverse screw adapter. | Tail Light Base Shape | BAY15D |
Electronic Device Remarks | – | Tail Light Base Shape 2 | – |
Fuel Gauge | – | Tail Light Remarks | – |
Clock | – | Front Blinker Bulb Type | G18 |
Hazard | – | Front Blinker Base Shape | – |
[Engine detail]
Clutch Type | Wet Multiple Plate | Tappet Clearance (mm) EX | – |
---|---|---|---|
Transmission | 5-Stage Normal Shift | Idling Initial Value (rpm) | – |
Number of Gears | 5 | Needle Steps (Clip Location) | – |
Gear Ratio | 2.352 / 1.666 / 1.285 / 1.032 / 0.852 | Float Level (mm) | – |
Primary Reduction Ratio | 1.659 | Air Screw Return | – |
Secondary Reduction Ratio | 2.874 | Main Jet Type | – |
Variable Speed Vehicle Gear Ratio | – | Main Jet Number | #100+#112.5 |
Tappet Clearance (mm) IN | – |
[Other spec]
Clutch Cable Length | – | Rear Brake Cable Length | – |
---|---|---|---|
Choke Cable Length | – | Other Cables | – |
Meter Cable Length | – | Engine Number (Production Launch) | – |
Throttle Cable Length | – | Engine Number (Production End) | – |
Front Brake Cable Length | – |
[See Moto Index of YAMAHA]
[See Accessories for YAMAHA DRAGSTAR1100 Classic]