YAMAHA FZ750
- 30/06/2016
902 views
Model Name:FZ750
Manufacturer:YAMAHA
Model Year:1985
The GENESIS engine which had five valves (three for the inlet and two for the outlet), was tilted frontward for 45 degrees and mounted on the highly rigid square pipe steel frame. It achieved to have a low center of gravity and a straight inlet.
Specifications:
[Basic spec]
Manufacturer | YAMAHA | Engine Type | Water-Cooled 4 Stroke Straight 4 Cylinder DOHC 5-Valve |
---|---|---|---|
Model Name | FZ750 | Starter | – |
Grade | – | Maximum Output (ps) | 77ps(57kw)/9500rpm |
Drive Train | – | Maximum Torque (kgf/m) | 7kg-m(68.6N-m)/6500rpm |
Model Type | – | Curb Weight | 232 |
Displacement | 749 | Dry Weight | 209 |
Sales Launch Year | 1985/0 | Fuel Efficiency by Catalog | 42 km/L |
Height/Width/Length | 1165/-/2225 | Fuel Tank Capacity | 20 |
Seat Height | 780 | Distance to Empty | – |
Front Tire Indication | 120/80R16 60H TL | Fuel Supply | Carburetor |
Rear Tire Indication | 130/80R18 66H TL |
[Service data]
Standard Plug | DP8EA-9 | Chain Size | 530 |
---|---|---|---|
Number of Used Plugs | 4 | Chain Link Number | 110 |
Engine Oil Amount | – | Battery Code | FB14L-A2 |
Engine Oil (Refill) | – | Headlight | 12V 35w/35w |
Engine Oil (Element Replacement) | – | Headlight Type | PH6E |
Front Blinker Rating | 12V 21w | Headlight Remarks | – |
Drive Sprocket Teeth Number | 16 | Tail Light Rating | 12V 21w/5w |
Driven Sprocket Teeth Number | 44 | Rear Blinker Rating | 12V 21w |
[Machine detail]
Motor Model Code | 1FM | Caster Angle | – |
---|---|---|---|
Bore (mm) | – | Trail (mm) | – |
Storke (mm) | – | Minimum Ground Clearance | – |
Compression Ratio | – | Distance Between Axes | – |
Ignition Method | – | Streering Angle (Right) | – |
Engine Lubrication Type | – | Turning Angle (Left) | – |
Frame Type | – | Mirror Screw Hole Diameter | – |
Minimum Rotaion Radius | 3.2 | Fuel Tank Reserve Capacity | – |
[Underbody detail]
Front Brake Type | Double Disc | Suspension Type (Rear) | – |
---|---|---|---|
Front Brake Remarks | – | Number of Rear Shock Absorbers | – |
Rear Brake Type | Disc | Rear Suspension Stroke | – |
Rear Brake Remarks | – | Rear Wheel Travel | – |
Suspension Type (Front) | – | ABS | – |
Front Fork Type | – | Drive Train | – |
Front Suspension Stroke | – | Differential Oil Amount | – |
Front Fork Diameter | – | Chain Remarks | – |
[Equipment]
Seat Lowering Allowance | – | Theft Prevention Device | – |
---|---|---|---|
Mirror Screw Hole Diameter | – | Tail Light Bulb Type | S25 |
Mirror Remarks | Cowl Mirror | Tail Light Base Shape | BAY15D |
Electronic Device Remarks | – | Tail Light Base Shape 2 | – |
Fuel Gauge | – | Tail Light Remarks | Glass Shape G18 Also Installable |
Clock | – | Front Blinker Bulb Type | S25 |
Hazard | – | Front Blinker Base Shape | BA15S/BA15S |
[Engine detail]
Clutch Type | – | Tappet Clearance (mm) EX | – |
---|---|---|---|
Transmission | – | Idling Initial Value (rpm) | – |
Number of Gears | – | Needle Steps (Clip Location) | – |
Gear Ratio | – | Float Level (mm) | – |
Primary Reduction Ratio | – | Air Screw Return | – |
Secondary Reduction Ratio | 2.75 | Main Jet Type | – |
Variable Speed Vehicle Gear Ratio | – | Main Jet Number | – |
Tappet Clearance (mm) IN | – |
[Other spec]
Clutch Cable Length | – | Rear Brake Cable Length | – |
---|---|---|---|
Choke Cable Length | – | Other Cables | – |
Meter Cable Length | – | Engine Number (Production Launch) | – |
Throttle Cable Length | – | Engine Number (Production End) | – |
Front Brake Cable Length | – |
[See Moto Index of YAMAHA]
[See Accessories for YAMAHA FZ750]