Model Name:SEROW 250
Manufacturer:YAMAHA
Model Year:2005
SEROW went through its first full model change. The engine was converted to 250cc, and it had both persisting power at ultra slow speed and maneuverability necessary for daily routine. It adopted semi-double cradle frame, and had the light controllability like the SEROW.
Specifications:
[Basic spec]
Manufacturer | YAMAHA | Engine Type | Air-Cooled 4 Cycle SOHC 2-Valve |
---|---|---|---|
Model Name | SEROW 250 | Starter | Self Starter |
Grade | – | Maximum Output (ps) | 21ps(16kw)/7500rpm |
Drive Train | – | Maximum Torque (kgf/m) | 2.14kg-m(21N-m)/6500rpm |
Model Type | DG11J | Curb Weight | 126 |
Displacement | 249 | Dry Weight | 115 |
Sales Launch Year | 2005/4 | Fuel Efficiency by Catalog | 45.0 km/L (at 60 km/h) |
Height/Width/Length | 1160/-/2100 | Fuel Tank Capacity | 9.8 |
Seat Height | 810 | Distance to Empty | – |
Front Tire Indication | 2.75-21 45P | Fuel Supply | Carburetor |
Rear Tire Indication | 120/80-18 62P |
[Service data]
Standard Plug | DR7EA | Chain Size | 428 |
---|---|---|---|
Number of Used Plugs | 1 | Chain Link Number | 128 |
Engine Oil Amount | 1.4 | Battery Code | YTZ7S |
Engine Oil (Refill) | 1.2L | Headlight | 12V 60w/55w |
Engine Oil (Element Replacement) | 1.3L | Headlight Type | H4 |
Front Blinker Rating | 12V 10w | Headlight Remarks | – |
Drive Sprocket Teeth Number | 15 | Tail Light Rating | 12V 21w/5w |
Driven Sprocket Teeth Number | 48 | Rear Blinker Rating | 12V 10w |
[Machine detail]
Motor Model Code | G340E | Caster Angle | 26.3 Degrees |
---|---|---|---|
Bore (mm) | 74 | Trail (mm) | 100 |
Storke (mm) | 58 | Minimum Ground Clearance | – |
Compression Ratio | 9.5 | Distance Between Axes | – |
Ignition Method | C.D.I. | Streering Angle (Right) | 51 |
Engine Lubrication Type | Force Feeding Wet Sump | Turning Angle (Left) | 51 |
Frame Type | Semi Double Cradle | Mirror Screw Hole Diameter | 10mm |
Minimum Rotaion Radius | 1.9 | Fuel Tank Reserve Capacity | – |
[Underbody detail]
Front Brake Type | Hydraulic Single Disc | Suspension Type (Rear) | Swing Arm |
---|---|---|---|
Front Brake Remarks | – | Number of Rear Shock Absorbers | 1 |
Rear Brake Type | Hydraulic Single Disc | Rear Suspension Stroke | – |
Rear Brake Remarks | – | Rear Wheel Travel | – |
Suspension Type (Front) | Telescopic | ABS | – |
Front Fork Type | Upright Fork | Drive Train | Chain |
Front Suspension Stroke | 226 | Differential Oil Amount | – |
Front Fork Diameter | – | Chain Remarks | – |
[Equipment]
Seat Lowering Allowance | – | Theft Prevention Device | – |
---|---|---|---|
Mirror Screw Hole Diameter | 10mm | Tail Light Bulb Type | S25 |
Mirror Remarks | Use screw type mirror or reverse screw adapter. | Tail Light Base Shape | BAY15D |
Electronic Device Remarks | – | Tail Light Base Shape 2 | – |
Fuel Gauge | – | Tail Light Remarks | Glass Shape G18 Also Installable |
Clock | Available | Front Blinker Bulb Type | G18 |
Hazard | – | Front Blinker Base Shape | – |
[Engine detail]
Clutch Type | Wet Multiple Plate Coil Spring | Tappet Clearance (mm) EX | – |
---|---|---|---|
Transmission | Permanently Engaged 5-Stage Normal Shift | Idling Initial Value (rpm) | – |
Number of Gears | 5 | Needle Steps (Clip Location) | – |
Gear Ratio | 2.846 / 1.812 / 1.318 / 1.035 / 0.821 | Float Level (mm) | – |
Primary Reduction Ratio | 3.083 | Air Screw Return | – |
Secondary Reduction Ratio | 3.2 | Main Jet Type | – |
Variable Speed Vehicle Gear Ratio | – | Main Jet Number | – |
Tappet Clearance (mm) IN | – |
[Other spec]
Clutch Cable Length | – | Rear Brake Cable Length | – |
---|---|---|---|
Choke Cable Length | – | Other Cables | – |
Meter Cable Length | – | Engine Number (Production Launch) | – |
Throttle Cable Length | – | Engine Number (Production End) | – |
Front Brake Cable Length | – |
[See Moto Index of YAMAHA]
[See Accessories for YAMAHA SEROW250]