YAMAHA TDM900
- 20/09/2016
475 views
Model Name:TDM900
Manufacturer:YAMAHA
Model Year:2001
It was the third generation model of the all-round motorcycle which gained support in the European market. It adapted itself to all types of roads and traveled in a light manner. It featured long cruising distance and splendid comfort.
Specifications:
[Basic spec]
Manufacturer | YAMAHA | Engine Type | 4 Cycle Water-Cooled DOHC 5-Valve |
---|---|---|---|
Model Name | TDM900 | Starter | – |
Grade | – | Maximum Output (ps) | 86.2ps(63kw)/7500rpm |
Drive Train | – | Maximum Torque (kgf/m) | 9.06kg-m(88.8N-m)/6000rpm |
Model Type | – | Curb Weight | 192 |
Displacement | 897 | Dry Weight | 192 |
Sales Launch Year | 2001/0 | Fuel Efficiency by Catalog | – |
Height/Width/Length | 1290/-/2180 | Fuel Tank Capacity | – |
Seat Height | – | Distance to Empty | – |
Front Tire Indication | 120/70ZR18 59W TL | Fuel Supply | Injection |
Rear Tire Indication | 160/60ZR17 69W TL |
[Service data]
Standard Plug | DPR8EA-9 | Chain Size | 525 |
---|---|---|---|
Number of Used Plugs | 2 | Chain Link Number | 118 |
Engine Oil Amount | – | Battery Code | FT12B-4 |
Engine Oil (Refill) | 3.8L | Headlight | 12V 55w |
Engine Oil (Element Replacement) | 3.9L | Headlight Type | H7 |
Front Blinker Rating | – | Headlight Remarks | – |
Drive Sprocket Teeth Number | 16 | Tail Light Rating | – |
Driven Sprocket Teeth Number | 42 | Rear Blinker Rating | – |
[Machine detail]
Motor Model Code | N402E | Caster Angle | – |
---|---|---|---|
Bore (mm) | – | Trail (mm) | – |
Storke (mm) | – | Minimum Ground Clearance | – |
Compression Ratio | – | Distance Between Axes | – |
Ignition Method | – | Streering Angle (Right) | – |
Engine Lubrication Type | – | Turning Angle (Left) | – |
Frame Type | – | Mirror Screw Hole Diameter | 10mm |
Minimum Rotaion Radius | – | Fuel Tank Reserve Capacity | – |
[Underbody detail]
Front Brake Type | Double Disc | Suspension Type (Rear) | – |
---|---|---|---|
Front Brake Remarks | – | Number of Rear Shock Absorbers | – |
Rear Brake Type | Disc | Rear Suspension Stroke | – |
Rear Brake Remarks | – | Rear Wheel Travel | – |
Suspension Type (Front) | – | ABS | – |
Front Fork Type | – | Drive Train | – |
Front Suspension Stroke | – | Differential Oil Amount | – |
Front Fork Diameter | – | Chain Remarks | – |
[Equipment]
Seat Lowering Allowance | – | Theft Prevention Device | – |
---|---|---|---|
Mirror Screw Hole Diameter | 10mm | Tail Light Bulb Type | – |
Mirror Remarks | Use screw type mirror or reverse screw adapter. | Tail Light Base Shape | – |
Electronic Device Remarks | – | Tail Light Base Shape 2 | – |
Fuel Gauge | – | Tail Light Remarks | – |
Clock | – | Front Blinker Bulb Type | – |
Hazard | – | Front Blinker Base Shape | – |
[Engine detail]
Clutch Type | – | Tappet Clearance (mm) EX | – |
---|---|---|---|
Transmission | – | Idling Initial Value (rpm) | – |
Number of Gears | – | Needle Steps (Clip Location) | – |
Gear Ratio | – | Float Level (mm) | – |
Primary Reduction Ratio | – | Air Screw Return | – |
Secondary Reduction Ratio | 2.63 | Main Jet Type | – |
Variable Speed Vehicle Gear Ratio | – | Main Jet Number | – |
Tappet Clearance (mm) IN | – |
[Other spec]
Clutch Cable Length | – | Rear Brake Cable Length | – |
---|---|---|---|
Choke Cable Length | – | Other Cables | – |
Meter Cable Length | – | Engine Number (Production Launch) | – |
Throttle Cable Length | – | Engine Number (Production End) | – |
Front Brake Cable Length | – |
[See Moto Index of YAMAHA]
[See Accessories for YAMAHA TDM900]