YAMAHA V-MAX 1200
- 09/05/2016
1,162 views
Model Name:V-MAX 1200
Manufacturer:YAMAHA
Model Year:1985
It was an unique dragsports motorcycle which mounted an engine that was based on the one for the big cruiser model, Venture Royale. It demonstrated 145 horsepower by Vboost technology. As its extraordinary acceleration power which enabled approximately 10 seconds quarter mile was so impressive, it was worthy to be called a “monster”.
Specifications:
[Basic spec]
Manufacturer | YAMAHA | Engine Type | Water-Cooled 4 Stroke DOHC 4-Valve V-Shaped 4 Cylinder |
---|---|---|---|
Model Name | V-MAX 1200 | Starter | – |
Grade | – | Maximum Output (ps) | 145ps(107.0 kw)/9000rpm |
Drive Train | – | Maximum Torque (kgf/m) | 12.4kg-m(121.6N-m)/7500rpm |
Model Type | – | Curb Weight | – |
Displacement | 1200 | Dry Weight | 254 |
Sales Launch Year | 1985/0 | Fuel Efficiency by Catalog | – |
Height/Width/Length | -/-/- | Fuel Tank Capacity | 15 |
Seat Height | 765 | Distance to Empty | – |
Front Tire Indication | – | Fuel Supply | Carburetor |
Rear Tire Indication | – |
[Service data]
Standard Plug | – | Chain Size | – |
---|---|---|---|
Number of Used Plugs | – | Chain Link Number | – |
Engine Oil Amount | – | Battery Code | YB16AL-A2 |
Engine Oil (Refill) | – | Headlight | 12V 60w/55w |
Engine Oil (Element Replacement) | – | Headlight Type | H4 |
Front Blinker Rating | – | Headlight Remarks | – |
Drive Sprocket Teeth Number | – | Tail Light Rating | 12V 21w/5w |
Driven Sprocket Teeth Number | – | Rear Blinker Rating | – |
[Machine detail]
Motor Model Code | – | Caster Angle | – |
---|---|---|---|
Bore (mm) | 76 | Trail (mm) | – |
Storke (mm) | 66 | Minimum Ground Clearance | – |
Compression Ratio | – | Distance Between Axes | 1590 |
Ignition Method | – | Streering Angle (Right) | – |
Engine Lubrication Type | – | Turning Angle (Left) | – |
Frame Type | – | Mirror Screw Hole Diameter | – |
Minimum Rotaion Radius | – | Fuel Tank Reserve Capacity | – |
[Underbody detail]
Front Brake Type | Double Disc | Suspension Type (Rear) | – |
---|---|---|---|
Front Brake Remarks | – | Number of Rear Shock Absorbers | – |
Rear Brake Type | – | Rear Suspension Stroke | – |
Rear Brake Remarks | – | Rear Wheel Travel | – |
Suspension Type (Front) | – | ABS | – |
Front Fork Type | – | Drive Train | – |
Front Suspension Stroke | – | Differential Oil Amount | – |
Front Fork Diameter | – | Chain Remarks | – |
[Equipment]
Seat Lowering Allowance | – | Theft Prevention Device | – |
---|---|---|---|
Mirror Screw Hole Diameter | – | Tail Light Bulb Type | S25 |
Mirror Remarks | – | Tail Light Base Shape | BAY15D |
Electronic Device Remarks | – | Tail Light Base Shape 2 | – |
Fuel Gauge | – | Tail Light Remarks | – |
Clock | – | Front Blinker Bulb Type | – |
Hazard | – | Front Blinker Base Shape | – |
[Engine detail]
Clutch Type | – | Tappet Clearance (mm) EX | – |
---|---|---|---|
Transmission | – | Idling Initial Value (rpm) | – |
Number of Gears | – | Needle Steps (Clip Location) | – |
Gear Ratio | – | Float Level (mm) | – |
Primary Reduction Ratio | – | Air Screw Return | – |
Secondary Reduction Ratio | – | Main Jet Type | – |
Variable Speed Vehicle Gear Ratio | – | Main Jet Number | – |
Tappet Clearance (mm) IN | – |
[Other spec]
Clutch Cable Length | – | Rear Brake Cable Length | – |
---|---|---|---|
Choke Cable Length | – | Other Cables | – |
Meter Cable Length | – | Engine Number (Production Launch) | – |
Throttle Cable Length | – | Engine Number (Production End) | – |
Front Brake Cable Length | – |
[See Moto Index of YAMAHA]
[See Accessories for YAMAHA VMAX 1200]